Long Beach Lightning
EJPL 2026-27 • 12U Futures Silver 1
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2026-08-28 2:35 PM | Huntsmen YouthH2H | Home | W | 7 - 1 | Scoresheet |
| 2026-08-28 8:31 PM | Princeton Jr. TigersH2H | Away | L | 3 - 2 | Scoresheet |
| 2026-08-29 9:06 AM | Easton Icehawks - HaferH2H | Away | W | 0 - 4 | Scoresheet |
| 2026-08-29 2:50 PM | Delco Phantoms - RussoH2H | Home | W | 7 - 3 | Scoresheet |
| 2026-11-07 10:00 AM | Union Thunder - CicakH2H | Home | — | ||
| 2026-11-07 3:10 PM | Jersey WolvesH2H | Home | — | ||
| 2026-12-12 10:30 AM | Union Thunder - CicakH2H | Away | — | ||
| 2026-12-19 9:40 AM | Jersey WolvesH2H | Away | — | ||
| 2026-12-20 10:30 AM | Cranford Hockey ClubH2H | Home | — | ||
| 2026-12-20 3:30 PM | Cranford Hockey ClubH2H | Home | — | ||
| 2027-01-24 5:30 PM | New Jersey Titans - GibbonsH2H | Away | — |
- KRACH
- PairWise
- NPI
- SRS
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | PairWise PWR | PairWise Adj PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-31 | 4 | 3 | 1 | 0 | 146 | 44 | 56 | 14 | 11.20000 | 0.51375 | 94.17 | 3.25 | 90.92 | 20 | 7 | 13 | 08/31/2026 00:00:00 | ||
| 2026-09-07 | 4 | 3 | 1 | 0 | 146 | 44 | 56 | 14 | 11.20000 | 0.51375 | 94.17 | 3.25 | 90.92 | 20 | 7 | 13 | 09/07/2026 00:00:00 | ||
| 2026-09-14 | 4 | 3 | 1 | 0 | 146 | 44 | 56 | 14 | 11.20000 | 0.51375 | 94.17 | 3.25 | 90.92 | 20 | 7 | 13 | 09/14/2026 00:00:00 | ||
| 2026-09-21 | 4 | 3 | 1 | 0 | 142 | 43 | 55 | 14 | 11.20000 | 0.51375 | 55.62300 | 49.16400 | 94.16 | 3.25 | 90.91 | 20 | 7 | 13 | 09/21/2026 00:00:00 |
| 2026-09-28 | 4 | 3 | 1 | 0 | 162 | 48 | 62 | 13 | 11.00000 | 0.49688 | 51.45720 | 43.60960 | 92.76 | 3.25 | 89.51 | 20 | 7 | 13 | 09/28/2026 22:00:51 |
| 2026-10-05 | 4 | 3 | 1 | 0 | 151 | 45 | 58 | 14 | 11.20000 | 0.50250 | 51.41246 | 43.54995 | 92.83 | 3.25 | 89.58 | 20 | 7 | 13 | 10/05/2026 00:00:51 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| John Dugan | 4 | 4 | 3 | 7 | ||
| Rafe Kaminsky | 4 | 3 | 3 | 6 | ||
| Griffin Fox | 4 | 3 | 1 | 4 | ||
| Jonah Davidman | 2 | 2 | 1 | 3 | ||
| Ellie Shannon | 4 | 0 | 3 | 3 | ||
| Chase Mischo | 4 | 1 | 2 | 3 | ||
| Connor Fox | 4 | 1 | 1 | 2 | ||
| Thomas Surgot | 4 | 2 | 0 | 2 | ||
| Jonah Pooley | 3 | 2 | 0 | 2 | ||
| Cassidy Deacon | 4 | 0 | 1 | 1 | ||
| Landon Pennecke | 4 | 1 | 0 | 1 | ||
| Connor Murray | 4 | 0 | 1 | 1 | ||
| Maxson Maggi | 4 | 0 | 1 | 1 | ||
| Christopher Marcotte | 3 | 0 | 0 | 0 | ||
| Lilly Lombardo | 4 | 0 | 0 | 0 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Anthony Grosso | 2 | 2 | 0 | 1 | 0.960 | ||
| Tucker Fox | 2 | 1 | 1 | 0 | 0.850 |