New Jersey Titans - Gibbons
EJPL 2026-27 • 12U Futures Silver 1
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2026-08-28 5:45 PM | Long Island Kings - WittekindH2H | Home | L | 0 - 13 | Scoresheet |
| 2026-08-29 8:37 AM | Central Penn PanthersH2H | Home | L | 0 - 10 | Scoresheet |
| 2026-08-29 5:52 PM | Howard Huskies - Preston/BrookeH2H | Away | T(OT) | 2 - 2 | Scoresheet |
| 2026-08-30 7:15 AM | Snider HockeyH2H | Away | L | 9 - 0 | Scoresheet |
| 2026-10-17 5:30 PM | Long Island SharksH2H | Away | — | ||
| 2026-10-31 9:45 AM | Old Bridge Junior KnightsH2H | Home | — | ||
| 2026-11-15 7:00 PM | Old Bridge Junior KnightsH2H | Away | — | ||
| 2026-12-20 4:15 PM | Long Island SharksH2H | Home | — | ||
| 2027-01-10 10:00 AM | Pelham PelicansH2H | Home | — | ||
| 2027-01-10 2:30 PM | Pelham PelicansH2H | Home | — | ||
| 2027-01-24 5:30 PM | Long Beach LightningH2H | Home | — |
- KRACH
- PairWise
- NPI
- SRS
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | PairWise PWR | PairWise Adj PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-31 | 1 | 0 | 0 | 1 | 68 | 33 | 13 | 0.5 | 9.91176 | 0.12500 | 93.75 | 0.00 | 93.75 | 2 | 2 | 0 | 08/31/2026 00:00:00 | ||
| 2026-09-07 | 1 | 0 | 0 | 1 | 68 | 33 | 13 | 0.5 | 9.91176 | 0.12500 | 93.75 | 0.00 | 93.75 | 2 | 2 | 0 | 09/07/2026 00:00:00 | ||
| 2026-09-14 | 1 | 0 | 0 | 1 | 68 | 33 | 13 | 0.5 | 9.91176 | 0.12500 | 93.75 | 0.00 | 93.75 | 2 | 2 | 0 | 09/14/2026 00:00:00 | ||
| 2026-09-21 | 1 | 0 | 0 | 1 | 65 | 31 | 13 | 0.5 | 9.91176 | 0.12500 | 39.90694 | 49.04259 | 93.60 | 0.00 | 93.60 | 2 | 2 | 0 | 09/21/2026 00:00:00 |
| 2026-09-28 | 1 | 0 | 0 | 1 | 59 | 29 | 11 | 0.5 | 9.91176 | 0.12500 | 50.00000 | 50.00000 | 92.37 | 0.00 | 92.37 | 2 | 2 | 0 | 09/28/2026 22:00:51 |
| 2026-10-05 | 1 | 0 | 0 | 1 | 56 | 27 | 11 | 0.5 | 9.91176 | 0.12500 | 50.00000 | 50.00000 | 92.59 | 0.00 | 92.59 | 2 | 2 | 0 | 10/05/2026 00:00:51 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Luca Carniglia | Forward | 4 | 2 | 0 | 2 | |
| William Marshall | Defence | 4 | 0 | 1 | 1 | |
| Braydin Sokerka | Defence | 6 | 0 | 1 | 1 | |
| Benjamin Rodrigues | Forward | 6 | 0 | 1 | 1 | |
| Leonel Duran | Defence | 6 | 0 | 0 | 0 | |
| Victoria Volkland | Defence | 4 | 0 | 0 | 0 | |
| Bodhi Kruszka | Forward | 4 | 0 | 0 | 0 | |
| Luca Zeltser | Forward | 4 | 0 | 0 | 0 | |
| Brayden Gregurovic | Forward | 4 | 0 | 0 | 0 | |
| Francis Wynn | Forward | 4 | 0 | 0 | 0 | |
| Nicholas Raschella | Defence | 4 | 0 | 0 | 0 | |
| Erin Volkland | Forward | 4 | 0 | 0 | 0 | |
| Eunyul Kwon | Defence | 5 | 0 | 0 | 0 | |
| Addie Sklarin | Forward | 4 | 0 | 0 | 0 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Domenic Zeltser | 4 | 0 | 3 | 0 | 0.820 |