Union Thunder - Cicak
EJPL 2026-27 • 12U Futures Silver 1
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2026-08-28 7:05 PM | Baltimore StarsH2H | Away | W(OT) | 6 - 7 | Scoresheet |
| 2026-08-29 1:41 PM | Nassau County LionsH2H | Home | L(OT) | 4 - 5 | Scoresheet |
| 2026-08-29 8:01 PM | Prestige Stars - FinleyH2H | Away | L | 4 - 1 | Scoresheet |
| 2026-08-30 11:20 AM | Snider HockeyH2H | Home | W | 8 - 4 | Scoresheet |
| 2026-10-11 12:30 PM | Pelham PelicansH2H | Away | — | ||
| 2026-10-17 4:20 PM | Long Island GullsH2H | Home | — | ||
| 2026-10-24 8:20 AM | Jersey WolvesH2H | Away | — | ||
| 2026-11-07 10:00 AM | Long Beach LightningH2H | Away | — | ||
| 2026-11-14 10:25 AM | Pelham PelicansH2H | Home | — | ||
| 2026-12-12 10:30 AM | Long Beach LightningH2H | Home | — | ||
| 2026-12-13 8:00 AM | Jersey WolvesH2H | Home | — | ||
| 2027-01-02 6:00 PM | Long Island GullsH2H | Away | — |
- KRACH
- PairWise
- NPI
- SRS
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | PairWise PWR | PairWise Adj PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-31 | 2 | 1 | 1 | 0 | 89 | 56 | 24 | 8 | 10.22222 | 0.44250 | 95.19 | 0.00 | 95.19 | 11 | 11 | 0 | 08/31/2026 00:00:00 | ||
| 2026-09-07 | 2 | 1 | 1 | 0 | 89 | 56 | 24 | 8 | 10.22222 | 0.44250 | 95.19 | 0.00 | 95.19 | 11 | 11 | 0 | 09/07/2026 00:00:00 | ||
| 2026-09-14 | 2 | 1 | 1 | 0 | 89 | 56 | 24 | 8 | 10.22222 | 0.44250 | 95.19 | 0.00 | 95.19 | 11 | 11 | 0 | 09/14/2026 00:00:00 | ||
| 2026-09-21 | 2 | 1 | 1 | 0 | 87 | 54 | 24 | 8 | 10.22222 | 0.44250 | 51.82314 | 52.43085 | 95.18 | 0.00 | 95.18 | 11 | 11 | 0 | 09/21/2026 00:00:00 |
| 2026-09-28 | 2 | 1 | 1 | 0 | 107 | 67 | 29 | 11 | 10.55556 | 0.45575 | 47.77481 | 47.03308 | 94.28 | 0.00 | 94.28 | 11 | 11 | 0 | 09/28/2026 22:00:51 |
| 2026-10-05 | 2 | 1 | 1 | 0 | 102 | 64 | 28 | 11 | 10.55556 | 0.45575 | 47.76159 | 47.01545 | 94.43 | 0.00 | 94.43 | 11 | 11 | 0 | 10/05/2026 00:00:51 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| John Levy | Forward | 4 | 5 | 4 | 9 | |
| James Sinnott | Forward | 4 | 4 | 5 | 9 | |
| George Wolff | Forward | 4 | 3 | 3 | 6 | |
| Thaddeus Kanapkey | Forward | 4 | 3 | 0 | 3 | |
| Jack Peters | Forward | 4 | 2 | 1 | 3 | |
| Akhil Jain | Defence | 4 | 2 | 1 | 3 | |
| Zachary Schpakow | Defence | 4 | 1 | 1 | 2 | |
| Hannah Folvik | Defence | 4 | 0 | 1 | 1 | |
| Leo Kudo | Defence | 1 | 0 | 1 | 1 | |
| Elijah Haselum | Forward | 4 | 0 | 1 | 1 | |
| Bowen Miller | Forward | 4 | 0 | 1 | 1 | |
| Jake Augenstein | Defence | 4 | 0 | 0 | 0 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Chloe Vargas Cuaron | 3 | 0 | 0 | 0 | 0.900 | ||
| Miles Goldberg | 4 | 2 | 1 | 0 | 0.710 |