Long Island Edge
EJPL 2026-27 • 13U Diamond
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2026-08-28 5:49 PM | Nassau County LionsH2H | Away | L | 4 - 0 | Scoresheet |
| 2026-08-29 8:01 AM | Howard HuskiesH2H | Home | W(OT) | 6 - 5 | Scoresheet |
| 2026-08-29 4:17 PM | South Westchester BlackhawksH2H | Away | L | 7 - 2 | Scoresheet |
| 2026-08-30 11:23 AM | Union ThunderH2H | Home | L | 1 - 4 | Scoresheet |
| 2026-09-13 8:37 AM | Howard HuskiesH2H | Home | L | 2 - 4 | Scoresheet |
| 2026-09-13 3:45 PM | Howard HuskiesH2H | Home | L | 2 - 7 | Scoresheet |
| 2026-09-25 9:16 PM | Long Island GullsH2H | Away | L | 9 - 2 | Scoresheet |
| 2026-10-04 3:30 PM | Union ThunderH2H | Home | — | ||
| 2026-11-01 2:00 PM | Nassau County LionsH2H | Away | — | ||
| 2026-11-21 8:55 AM | Union ThunderH2H | Away | — | ||
| 2026-12-12 9:15 AM | Nassau County LionsH2H | Home | — | ||
| 2027-01-23 9:15 AM | South Westchester BlackhawksH2H | Home | — | ||
| 2027-01-23 3:40 PM | South Westchester BlackhawksH2H | Away | — |
- KRACH
- PairWise
- NPI
- SRS
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | PairWise PWR | PairWise Adj PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-31 | 4 | 1 | 3 | 0 | 305 | 914 | 117 | 0 | 2.00000 | 0.42000 | 96.15 | -2.75 | 98.90 | 9 | 20 | -11 | 08/31/2026 00:00:00 | ||
| 2026-09-07 | 4 | 1 | 3 | 0 | 305 | 914 | 117 | 0 | 2.00000 | 0.42000 | 96.15 | -2.75 | 98.90 | 9 | 20 | -11 | 09/07/2026 00:00:00 | ||
| 2026-09-14 | 6 | 1 | 5 | 0 | 166 | 832 | 78 | 0 | 1.81818 | 0.39371 | 94.73 | -3.00 | 97.73 | 13 | 31 | -18 | 09/14/2026 00:00:00 | ||
| 2026-09-21 | 6 | 1 | 5 | 0 | 247 | 1233 | 116 | 0 | 1.81818 | 0.38076 | 42.04656 | 50.50652 | 95.11 | -3.00 | 98.11 | 13 | 31 | -18 | 09/21/2026 00:00:00 |
| 2026-09-28 | 7 | 1 | 6 | 0 | 208 | 691 | 106 | 0 | 2.08696 | 0.35401 | 41.73430 | 50.88382 | 92.90 | -3.57 | 96.47 | 15 | 40 | -25 | 09/28/2026 22:00:51 |
| 2026-10-05 | 7 | 1 | 6 | 0 | 230 | 764 | 117 | 0 | 2.08696 | 0.35472 | 41.82989 | 51.01128 | 92.90 | -3.57 | 96.47 | 15 | 40 | -25 | 10/05/2026 00:00:51 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Wyatt Haim | Forward | 6 | 5 | 1 | 6 | |
| John Drouzas | Forward | 7 | 3 | 1 | 4 | |
| Elijah Shifrin | Forward | 7 | 2 | 2 | 4 | |
| Josh Dubner | Defence | 7 | 0 | 3 | 3 | |
| Matthew Nystrom | Defence | 7 | 1 | 1 | 2 | |
| Alexander Pedro | Forward | 7 | 1 | 1 | 2 | |
| Matteo Tan | Forward | 7 | 2 | 0 | 2 | |
| Mason Auerbach | Defence | 7 | 0 | 2 | 2 | |
| Andrew Maselli | Defence | 7 | 0 | 1 | 1 | |
| Charles Webel | Forward | 7 | 1 | 0 | 1 | |
| Connor Bedford | Forward | 7 | 0 | 1 | 1 | |
| Hugh Siris | Forward | 6 | 0 | 1 | 1 | |
| Zachary Pradas | Defence | 7 | 0 | 0 | 0 | |
| Peter Okane | Defence | 5 | 0 | 0 | 0 | |
| Connor Wade | Forward | 3 | 0 | 0 | 0 | |
| Sean Burke | Forward | 6 | 0 | 0 | 0 | |
| Aiden Prestia | Defence | 7 | 0 | 0 | 0 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Padraig Baron | 4 | 1 | 2 | 0 | 0.850 | ||
| Daniel Velasco | 4 | 0 | 4 | 0 | 0.610 |