Union Thunder
EJPL 2026-27 • 13U Diamond
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2026-08-28 7:19 PM | South Westchester BlackhawksH2H | Home | L | 2 - 3 | Scoresheet |
| 2026-08-29 9:52 AM | Nassau County LionsH2H | Home | W(OT) | 5 - 4 | Scoresheet |
| 2026-08-29 5:48 PM | Long Beach LightningH2H | Away | L | 3 - 1 | Scoresheet |
| 2026-08-30 11:23 AM | Long Island EdgeH2H | Away | W | 1 - 4 | Scoresheet |
| 2026-09-19 11:35 AM | Long Beach LightningH2H | Away | W(OT) | 2 - 3 | Scoresheet |
| 2026-09-25 7:30 PM | Howard HuskiesH2H | Away | W | 2 - 5 | Scoresheet |
| 2026-10-04 3:30 PM | Long Island EdgeH2H | Away | — | ||
| 2026-10-18 2:00 PM | Nassau County LionsH2H | Away | — | ||
| 2026-11-01 1:45 PM | Long Island GullsH2H | Away | — | ||
| 2026-11-07 5:15 PM | Nassau County LionsH2H | Home | — | ||
| 2026-11-21 8:55 AM | Long Island EdgeH2H | Home | — | ||
| 2026-12-13 5:10 PM | Long Beach LightningH2H | Home | — | ||
| 2027-01-02 4:50 PM | Long Beach LightningH2H | Home | — | ||
| 2027-01-23 3:20 PM | Long Island GullsH2H | Home | — |
- KRACH
- PairWise
- NPI
- SRS
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | PairWise PWR | PairWise Adj PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-31 | 4 | 2 | 2 | 0 | 837 | 837 | 322 | 2 | 2.40000 | 0.49375 | 98.65 | 0.25 | 98.40 | 12 | 11 | 1 | 08/31/2026 00:00:00 | ||
| 2026-09-07 | 4 | 2 | 2 | 0 | 837 | 837 | 322 | 2 | 2.40000 | 0.49375 | 98.65 | 0.25 | 98.40 | 12 | 11 | 1 | 09/07/2026 00:00:00 | ||
| 2026-09-14 | 4 | 2 | 2 | 0 | 642 | 642 | 247 | 2 | 2.40000 | 0.49932 | 97.80 | 0.25 | 97.55 | 12 | 11 | 1 | 09/14/2026 00:00:00 | ||
| 2026-09-21 | 5 | 3 | 2 | 0 | 2051 | 1367 | 883 | 4 | 2.85714 | 0.55846 | 52.27687 | 49.70250 | 98.64 | 0.40 | 98.24 | 15 | 13 | 2 | 09/21/2026 00:00:00 |
| 2026-09-28 | 6 | 4 | 2 | 0 | 2078 | 921 | 980 | 5 | 3.54545 | 0.55371 | 54.12519 | 49.94469 | 96.87 | 0.83 | 96.03 | 20 | 15 | 5 | 09/28/2026 22:00:51 |
| 2026-10-05 | 6 | 4 | 2 | 0 | 2081 | 923 | 981 | 5 | 3.54545 | 0.55542 | 54.26859 | 50.13590 | 96.87 | 0.83 | 96.04 | 20 | 15 | 5 | 10/05/2026 00:00:51 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Jason Keenan | Forward | 6 | 6 | 1 | 7 | |
| Cayden Brown | 6 | 3 | 2 | 5 | ||
| Owen Mcguinness | 6 | 3 | 2 | 5 | ||
| Ryan Johnsen | 6 | 0 | 4 | 4 | ||
| Callen Bracht | 6 | 1 | 3 | 4 | ||
| James Chisholm | 6 | 1 | 2 | 3 | ||
| Patrick Brown | 6 | 1 | 2 | 3 | ||
| Asher Landa | 3 | 0 | 2 | 2 | ||
| Luke Shaw | 6 | 2 | 0 | 2 | ||
| Sean Morris | 6 | 1 | 1 | 2 | ||
| Daniel Karelus | 5 | 1 | 0 | 1 | ||
| Finn Carolan | 3 | 1 | 0 | 1 | ||
| Matthew Holliss | 3 | 0 | 0 | 0 | ||
| Matthew Palumbo | 5 | 0 | 0 | 0 | ||
| Casey Kostrowski | 5 | 0 | 0 | 0 | ||
| Sean Lebenstein | 5 | 0 | 0 | 0 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Gregory Olszowy | 4 | 2 | 2 | 0 | 0.850 | ||
| Andrew Briamonte | 2 | 2 | 0 | 0 | 0.820 |