Central Florida Bears
EJPL 2026-27 • 14U Diamond
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2026-08-28 12:00 PM | Long Beach LightningH2H | Away | W | 2 - 6 | Scoresheet |
| 2026-08-28 6:26 PM | Westchester ExpressH2H | Away | W | 1 - 7 | Scoresheet |
| 2026-08-29 7:00 AM | Wonderland WizardsH2H | Away | W | 1 - 5 | Scoresheet |
| 2026-08-29 4:19 PM | Ridgefield LionsH2H | Home | W | 5 - 4 | Scoresheet |
| 2026-08-30 7:05 AM | Loudoun KnightsH2H | Home | W | 4 - 1 | Scoresheet |
| 2026-09-12 10:03 AM | Tampa Bay Crunch - 14U DiamondH2H | Home | W | 2 - 1 | Scoresheet |
| 2026-09-12 7:24 PM | Florida Bulldogs - 14U DiamondH2H | Home | W | 5 - 1 | Scoresheet |
| 2026-09-25 12:32 PM | Long Beach LightningH2H | Home | L | 1 - 3 | Scoresheet |
| 2026-09-25 6:36 PM | Westchester ExpressH2H | Away | W | 2 - 8 | Scoresheet |
| 2026-09-26 11:35 AM | Loudoun KnightsH2H | Away | L | 6 - 2 | Scoresheet |
| 2026-09-26 5:44 PM | Ridgefield LionsH2H | Home | W | 5 - 1 | Scoresheet |
| 2026-09-27 8:20 AM | Nassau County LionsH2H | Home | T(OT) | 3 - 3 | Scoresheet |
| 2026-10-17 11:45 PM | Clearwater Ice Storm - 14U DiamondH2H | Home | — | ||
| 2026-10-31 6:00 PM | Florida Fury 14AA - 14U DiamondH2H | Home | — | ||
| 2026-12-13 10:30 AM | Nest Hockey 14AA - 14U DiamondH2H | Home | — | ||
| 2027-01-02 1:00 PM | Tampa Jr Bulls 14AA - 14U DiamondH2H | Home | — |
- KRACH
- PairWise
- NPI
- SRS
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | PairWise PWR | PairWise Adj PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-31 | 5 | 5 | 0 | 0 | 6324 | 163 | 2721 | 8 | 4.95238 | 0.68500 | 98.73 | 3.60 | 95.13 | 27 | 9 | 18 | 08/31/2026 00:00:00 | ||
| 2026-09-07 | 5 | 5 | 0 | 0 | 6324 | 163 | 2721 | 8 | 4.95238 | 0.68500 | 98.73 | 3.60 | 95.13 | 27 | 9 | 18 | 09/07/2026 00:00:00 | ||
| 2026-09-14 | 5 | 5 | 0 | 0 | 6580 | 170 | 2832 | 8 | 4.95238 | 0.69835 | 98.75 | 3.60 | 95.15 | 27 | 9 | 18 | 09/14/2026 00:00:00 | ||
| 2026-09-21 | 5 | 5 | 0 | 0 | 5618 | 145 | 2418 | 7 | 4.71429 | 0.68937 | 60.98176 | 47.97568 | 99.70 | 3.60 | 96.10 | 27 | 9 | 18 | 09/21/2026 00:00:00 |
| 2026-09-28 | 10 | 7 | 2 | 1 | 1769 | 590 | 1076 | 6 | 4.76923 | 0.59931 | 56.54975 | 50.39966 | 99.25 | 2.20 | 97.05 | 46 | 24 | 22 | 09/28/2026 22:00:51 |
| 2026-10-05 | 10 | 7 | 2 | 1 | 1764 | 588 | 1073 | 6 | 4.76923 | 0.60342 | 56.66978 | 50.55971 | 99.26 | 2.20 | 97.06 | 46 | 24 | 22 | 10/05/2026 00:00:51 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Aidon Hamel | Centre | 12 | 18 | 18 | 36 | |
| Noah Kennedy | Left_Wing | 12 | 11 | 9 | 20 | |
| Joshua Bell | Defence | 12 | 9 | 5 | 14 | |
| Nolan Freeman | Centre | 12 | 9 | 4 | 13 | |
| Curren Grimes | Left_Wing | 12 | 0 | 5 | 5 | |
| Cedric Lacourt | Defence | 12 | 2 | 2 | 4 | |
| Logan Dewitt | Defence | 12 | 1 | 3 | 4 | |
| Carson Connors | Defence | 12 | 0 | 3 | 3 | |
| Lukas Aleksandrov Alonso | Centre | 12 | 1 | 2 | 3 | |
| Gavin Holahan | Right_Wing | 12 | 0 | 3 | 3 | |
| Jackson Camus | Right_Wing | 12 | 2 | 1 | 3 | |
| Trystan Brady | Defence | 12 | 0 | 2 | 2 | |
| Annabelle Moore | Defence | 12 | 0 | 1 | 1 | |
| Enrique Altarriba-Jenkins | Right_Wing | 12 | 0 | 1 | 1 | |
| Braden Charlton | Right_Wing | 12 | 0 | 0 | 0 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Michael Doddato | 7 | 6 | 0 | 1 | 0.890 | ||
| Mason Russell | 5 | 3 | 2 | 0 | 0.760 |