Potomac Patriots
EJPL 2026-27 • 14U Diamond
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2026-08-28 1:36 PM | Westchester ExpressH2H | Home | W | 3 - 0 | Scoresheet |
| 2026-08-28 4:36 PM | Ridgefield LionsH2H | Away | L | 3 - 1 | Scoresheet |
| 2026-08-29 8:35 AM | Princeton Jr. TigersH2H | Home | L | 2 - 5 | Scoresheet |
| 2026-08-29 1:14 PM | Nassau County LionsH2H | Away | L | 11 - 2 | Scoresheet |
| 2026-09-12 2:01 PM | Loudoun KnightsH2H | Home | L | 1 - 2 | Scoresheet |
| 2026-09-26 2:26 PM | Westchester ExpressH2H | Away | T(OT) | 3 - 3 | Scoresheet |
| 2026-09-26 8:45 PM | Wonderland WizardsH2H | Home | L | 1 - 9 | Scoresheet |
| 2026-09-27 8:15 AM | Ridgefield LionsH2H | Away | L | 7 - 1 | Scoresheet |
| 2026-09-27 11:30 AM | Long Beach LightningH2H | Home | L | 0 - 15 | Scoresheet |
| 2026-10-03 2:06 PM | Loudoun KnightsH2H | Away | L | 8 - 2 | Scoresheet |
| 2026-12-05 5:30 PM | New Jersey TitansH2H | Home | — | ||
| 2026-12-06 9:00 AM | New Jersey TitansH2H | Home | — | ||
| 2027-01-10 11:15 AM | Princeton Jr. TigersH2H | Away | — | ||
| 2027-01-10 3:00 PM | Princeton Jr. TigersH2H | Away | — |
- KRACH
- PairWise
- NPI
- SRS
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | PairWise PWR | PairWise Adj PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-31 | 4 | 1 | 3 | 0 | 46 | 78 | 18 | 1 | 3.40000 | 0.37500 | 93.19 | -2.25 | 95.44 | 8 | 19 | -11 | 08/31/2026 00:00:00 | ||
| 2026-09-07 | 4 | 1 | 3 | 0 | 46 | 78 | 18 | 1 | 3.40000 | 0.37500 | 93.19 | -2.25 | 95.44 | 8 | 19 | -11 | 09/07/2026 00:00:00 | ||
| 2026-09-14 | 5 | 1 | 4 | 0 | 27 | 61 | 12 | 0 | 3.04762 | 0.37185 | 93.11 | -2.00 | 95.11 | 9 | 21 | -12 | 09/14/2026 00:00:00 | ||
| 2026-09-21 | 5 | 1 | 4 | 0 | 16 | 37 | 7 | 0 | 3.04762 | 0.37787 | 41.88771 | 49.18362 | 93.75 | -2.00 | 95.75 | 9 | 21 | -12 | 09/21/2026 00:00:00 |
| 2026-09-28 | 9 | 1 | 7 | 1 | 15 | 74 | 9 | 1 | 2.92000 | 0.38598 | 40.54125 | 48.49944 | 93.17 | -3.33 | 96.51 | 14 | 55 | -41 | 09/28/2026 22:00:51 |
| 2026-10-05 | 10 | 1 | 8 | 1 | 13 | 76 | 8 | 0 | 2.46154 | 0.38664 | 40.33590 | 48.78120 | 92.82 | -3.60 | 96.42 | 16 | 63 | -47 | 10/05/2026 00:00:51 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Travis Terrigno | Forward | 10 | 7 | 0 | 7 | |
| Brayden Greeley | Forward | 6 | 1 | 4 | 5 | |
| Carter Howerton | Forward | 10 | 2 | 1 | 3 | |
| Tyler Terrigno | Forward | 10 | 0 | 2 | 2 | |
| Austan Desilets | Forward | 10 | 1 | 1 | 2 | |
| Viggo Saglimbene | Forward | 10 | 0 | 2 | 2 | |
| Matas Buchanan | Defence | 9 | 1 | 0 | 1 | |
| Drew Levasseur | Forward | 10 | 1 | 0 | 1 | |
| Owen Zimmerman | Defence | 10 | 0 | 1 | 1 | |
| Joey Ciba | Defence | 5 | 0 | 1 | 1 | |
| Alex Ziants | Forward | 10 | 1 | 0 | 1 | |
| Caleb Edmiston | Defence | 10 | 0 | 0 | 0 | |
| Colby Lopes | Defence | 10 | 0 | 0 | 0 | |
| Owen Johnson | Forward | 6 | 0 | 0 | 0 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Zander Seward | 10 | 1 | 8 | 1 | 0.690 |