Baltimore Stars - Tregobov
EJPL 2026-27 • 14U Futures Silver 1
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2026-08-28 3:00 PM | South Westchester RaidersH2H | Away | W | 0 - 10 | Scoresheet |
| 2026-08-28 6:30 PM | Cranford Hockey ClubH2H | Home | W | 6 - 2 | Scoresheet |
| 2026-08-29 9:30 AM | Union Thunder - HawrylukH2H | Away | W | 4 - 5 | Scoresheet |
| 2026-08-29 3:36 PM | Hampton Roads WarriorsH2H | Home | L | 1 - 5 | Scoresheet |
| 2026-09-25 4:21 PM | Delco Phantoms - SheehanH2H | Away | W | 2 - 6 | Scoresheet |
| 2026-09-26 10:20 AM | Cranford Hockey ClubH2H | Away | W | 3 - 5 | Scoresheet |
| 2026-09-26 4:22 PM | Quakers Hockey ClubH2H | Home | W | 6 - 3 | Scoresheet |
| 2026-09-27 1:21 PM | Metro Militia NYH2H | Away | W | 1 - 11 | Scoresheet |
| 2026-10-24 10:45 AM | Princeton Jr. TigersH2H | Home | — | ||
| 2026-10-24 5:10 PM | Princeton Jr. TigersH2H | Home | — | ||
| 2026-10-25 5:20 PM | Bowie Bruins - 14U Silver 1H2H | Away | — | ||
| 2026-11-07 12:15 PM | Bowie BruinsH2H | Home | — | ||
| 2026-11-14 2:45 PM | Old Bridge Junior KnightsH2H | Away | — | ||
| 2026-11-15 9:00 AM | Bowie Bruins - 14U Silver 1H2H | Home | — | ||
| 2026-12-12 12:15 PM | Old Bridge Junior KnightsH2H | Home | — | ||
| 2026-12-12 6:10 PM | Bowie BruinsH2H | Away | — |
- KRACH
- PairWise
- NPI
- SRS
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | PairWise PWR | PairWise Adj PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-31 | 1 | 1 | 0 | 0 | 1241 | 101 | 239 | 7.5 | 5.14706 | 0.25000 | 95.90 | 4.00 | 91.90 | 6 | 2 | 4 | 08/31/2026 00:00:00 | ||
| 2026-09-07 | 1 | 1 | 0 | 0 | 1241 | 101 | 239 | 7.5 | 5.14706 | 0.25000 | 95.90 | 4.00 | 91.90 | 6 | 2 | 4 | 09/07/2026 00:00:00 | ||
| 2026-09-14 | 1 | 1 | 0 | 0 | 1241 | 101 | 239 | 7.5 | 5.14706 | 0.25000 | 95.90 | 4.00 | 91.90 | 6 | 2 | 4 | 09/14/2026 00:00:00 | ||
| 2026-09-21 | 1 | 1 | 0 | 0 | 1241 | 101 | 239 | 7.5 | 5.14706 | 0.25000 | 58.03351 | 52.37801 | 95.90 | 4.00 | 91.90 | 6 | 2 | 4 | 09/21/2026 00:00:00 |
| 2026-09-28 | 5 | 5 | 0 | 0 | 3937 | 101 | 1694 | 9 | 5.95238 | 0.67720 | 61.07143 | 48.09524 | 99.01 | 4.00 | 95.01 | 34 | 11 | 23 | 09/28/2026 22:00:51 |
| 2026-10-05 | 5 | 5 | 0 | 0 | 3937 | 101 | 1694 | 9 | 5.95238 | 0.67720 | 61.07143 | 48.09524 | 99.01 | 4.00 | 95.01 | 34 | 11 | 23 | 10/05/2026 00:00:51 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Luke Wall | Left_Wing | 8 | 9 | 6 | 15 | |
| Kaden Musil-Kunkel | Centre | 8 | 8 | 6 | 14 | |
| Nikita Naumovich | Left_Wing | 8 | 6 | 4 | 10 | |
| Dominic Desantis | Right_Wing | 8 | 2 | 6 | 8 | |
| Henry Yan | Right_Wing | 8 | 7 | 1 | 8 | |
| Christopher Colson | Centre | 5 | 3 | 4 | 7 | |
| Andrew Warner | Left_Wing | 6 | 1 | 5 | 6 | |
| James Adams | Right_Wing | 7 | 3 | 3 | 6 | |
| James Thalheimer | Left_Wing | 7 | 5 | 1 | 6 | |
| Owen Gorra | Defence | 8 | 1 | 2 | 3 | |
| Finn Adams | Right_Wing | 7 | 2 | 1 | 3 | |
| Henry Cosgrove | Defence | 8 | 1 | 2 | 3 | |
| Henry Boyer | Defence | 8 | 0 | 2 | 2 | |
| Palmer Begg | Defence | 7 | 2 | 0 | 2 | |
| Brady Smith | Defence | 8 | 0 | 1 | 1 | |
| Brooks Warner | Defence | 5 | 0 | 0 | 0 | |
| Ryan Dieter | Centre | 8 | 0 | 0 | 0 | |
| Sofia Norris | Centre | 8 | 0 | 0 | 0 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Holden Henderson | 7 | 6 | 1 | 1 | 0.890 | ||
| James Thalheimer | 1 | 1 | 0 | 0 | 0.000 |