Cutting Edge King Cobras
EJPL 2026-27 • 14U Futures Silver 2
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2026-08-28 3:30 PM | Easton IcehawksH2H | Away | L | 6 - 1 | Scoresheet |
| 2026-08-28 7:40 PM | Long Island EdgeH2H | Home | L | 1 - 7 | Scoresheet |
| 2026-08-29 7:30 AM | Quakers Hockey ClubH2H | Home | L | 0 - 3 | Scoresheet |
| 2026-08-29 5:00 PM | Snider HockeyH2H | Away | L | 12 - 1 | Scoresheet |
| 2026-09-25 3:45 PM | Long Island EnforcersH2H | Home | L | 0 - 8 | Scoresheet |
| 2026-09-25 7:36 PM | Potomac PatriotsH2H | Away | L | 6 - 5 | Scoresheet |
| 2026-09-26 2:31 PM | Huntsmen YouthH2H | Away | W | 2 - 5 | Scoresheet |
| 2026-09-26 10:03 PM | Baltimore Stars - ClementH2H | Home | W | 9 - 1 | Scoresheet |
| 2026-10-25 7:20 PM | South Westchester RaidersH2H | Away | — | ||
| 2026-10-31 5:00 PM | Peconic Wildcats - DiazH2H | Away | — | ||
| 2026-12-20 1:00 PM | Prestige StarsH2H | Home | — | ||
| 2027-01-03 11:15 AM | Peconic Wildcats - DiazH2H | Home | — | ||
| 2027-01-09 5:50 PM | New Jersey TitansH2H | Home | — | ||
| 2027-01-23 3:45 PM | Prestige StarsH2H | Away | — |
- KRACH
- PairWise
- NPI
- SRS
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | PairWise PWR | PairWise Adj PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-21 | 4 | 0 | 4 | 0 | 48 | 272 | 18 | 7 | 13.40000 | 0.40234 | 40.49724 | 53.99632 | 94.55 | -5.25 | 2.29 | 3 | 28 | -25 | 09/21/2026 22:01:34 |
| 2026-09-28 | 3 | 2 | 1 | 0 | 1496 | 604 | 499 | 6 | 5.15789 | 0.56771 | 56.43299 | 53.02176 | 99.90 | 3.00 | 96.90 | 19 | 9 | 10 | 09/28/2026 22:00:51 |
| 2026-10-05 | 3 | 2 | 1 | 0 | 750 | 302 | 250 | 6 | 5.15789 | 0.56161 | 55.70338 | 52.04895 | 99.90 | 3.00 | 96.90 | 19 | 9 | 10 | 10/05/2026 00:00:51 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| John Skuches | Forward | 8 | 5 | 5 | 10 | |
| Asher Sadowski | Forward | 8 | 2 | 4 | 6 | |
| Matthew Barr | Defence | 8 | 5 | 1 | 6 | |
| Zachary Zhou | Defence | 8 | 3 | 3 | 6 | |
| Grayson Parks | Forward | 8 | 2 | 1 | 3 | |
| Lucas Knigge | Forward | 8 | 2 | 1 | 3 | |
| Cooper Kern | Forward | 8 | 2 | 0 | 2 | |
| Christian Gallagher | Forward | 8 | 1 | 0 | 1 | |
| Aksel Ozturk | Defence | 7 | 0 | 1 | 1 | |
| Ryan Goens | Forward | 8 | 0 | 1 | 1 | |
| Reehan Parikh | Defence | 7 | 0 | 0 | 0 | |
| Cole Furphy | Defence | 7 | 0 | 0 | 0 | |
| Ryder Steinfeld | Forward | 6 | 0 | 0 | 0 | |
| Noah Fried | Defence | 7 | 0 | 0 | 0 | |
| Griffin Baumwoll | Forward | 7 | 0 | 0 | 0 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Arsenii Kharpak | 5 | 1 | 3 | 0 | 0.760 | ||
| Michael Rotondo | 6 | 1 | 2 | 0 | 0.640 |