New Jersey Titans
EJPL 2026-27 • 14U Futures Silver 2
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2026-08-28 7:17 PM | Loudoun KnightsH2H | Home | L | 2 - 24 | Scoresheet |
| 2026-08-29 1:04 PM | Prestige StarsH2H | Away | L | 12 - 1 | Scoresheet |
| 2026-08-29 7:34 PM | Long Island GullsH2H | Home | L | 0 - 15 | Scoresheet |
| 2026-08-30 8:40 AM | Greater New Haven WarriorsH2H | Away | L | 8 - 0 | Scoresheet |
| 2026-09-25 9:48 PM | Baltimore Stars - ClementH2H | Home | L | 3 - 5 | Scoresheet |
| 2026-09-26 11:33 AM | Long Island EnforcersH2H | Home | L | 0 - 10 | Scoresheet |
| 2026-09-26 5:50 PM | Prestige StarsH2H | Away | W | 5 - 8 | Scoresheet |
| 2026-09-27 2:30 PM | Snider HockeyH2H | Home | L | 1 - 9 | Scoresheet |
| 2026-10-23 6:15 PM | Hunterdon BearsH2H | Away | — | ||
| 2026-10-24 9:10 AM | Princeton Jr. TigersH2H | Away | — | ||
| 2026-10-31 11:00 AM | Prestige StarsH2H | Home | — | ||
| 2026-11-22 4:50 PM | Peconic Wildcats - DiazH2H | Away | — | ||
| 2026-12-05 6:45 PM | Prestige StarsH2H | Away | — | ||
| 2026-12-20 11:30 AM | Hunterdon BearsH2H | Home | — | ||
| 2027-01-09 5:50 PM | Cutting Edge King CobrasH2H | Away | — | ||
| 2027-01-24 3:45 PM | Peconic Wildcats - DiazH2H | Home | — |
- KRACH
- PairWise
- NPI
- SRS
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | PairWise PWR | PairWise Adj PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-21 | 4 | 0 | 4 | 0 | 45 | 256 | 17 | 0 | 12.00000 | 0.25781 | 39.53228 | 52.70970 | 87.28 | -7.00 | -3.22 | 3 | 59 | -56 | 09/21/2026 22:01:34 |
| 2026-09-28 | 3 | 1 | 2 | 0 | 107 | 125 | 36 | 1 | 4.36842 | 0.38243 | 45.00960 | 48.90169 | 92.09 | -2.00 | 94.09 | 12 | 19 | -7 | 09/28/2026 22:00:51 |
| 2026-10-05 | 3 | 1 | 2 | 0 | 65 | 75 | 22 | 1 | 4.36842 | 0.38243 | 44.86501 | 48.70890 | 92.17 | -2.00 | 94.17 | 12 | 19 | -7 | 10/05/2026 00:00:51 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Antonio Sears | Forward | 8 | 5 | 4 | 9 | |
| John Calcagno | Forward | 8 | 4 | 2 | 6 | |
| Maximus Delgaiso | Forward | 8 | 2 | 2 | 4 | |
| Luke Hulak | Defence | 8 | 0 | 2 | 2 | |
| Anton Cafaro | Forward | 6 | 2 | 0 | 2 | |
| Charles Bellomo | Defence | 7 | 1 | 0 | 1 | |
| Michael Montalbano | Forward | 5 | 1 | 0 | 1 | |
| Michael Tokhyan | Forward | 8 | 0 | 1 | 1 | |
| Bruce Mcdonald | Defence | 8 | 0 | 1 | 1 | |
| Benjamin Rodrigues | 6 | 0 | 1 | 1 | ||
| Braydin Sokerka | 6 | 0 | 1 | 1 | ||
| Brooke Johnson | Forward | 7 | 0 | 0 | 0 | |
| Matthew Romano | Forward | 5 | 0 | 0 | 0 | |
| Thomas Cogan | Forward | 4 | 0 | 0 | 0 | |
| Leonel Duran | 6 | 0 | 0 | 0 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Sean Neumann | 4 | 1 | 3 | 0 | 0.770 | ||
| Sean Neumanns | 3 | 0 | 2 | 0 | 0.690 | ||
| James Bettencourt | 3 | 0 | 2 | 0 | 0.000 |