Peconic Wildcats - Diaz
EJPL 2026-27 • 14U Futures Silver 2
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2026-08-28 5:34 PM | Long Island SharksH2H | Home | L(OT) | 6 - 7 | Scoresheet |
| 2026-08-29 2:32 PM | Union Thunder - WahlersH2H | Away | L | 2 - 1 | Scoresheet |
| 2026-08-29 8:54 PM | Delco Phantoms - SheehanH2H | Home | L | 0 - 5 | Scoresheet |
| 2026-08-30 11:40 AM | Baltimore Stars - ClementH2H | Away | L | 4 - 2 | Scoresheet |
| 2026-09-25 2:20 PM | Hunterdon BearsH2H | Home | L | 2 - 3 | Scoresheet |
| 2026-09-25 8:04 PM | Huntsmen YouthH2H | Home | L | 1 - 10 | Scoresheet |
| 2026-09-26 10:10 AM | Snider HockeyH2H | Away | L | 8 - 0 | Scoresheet |
| 2026-09-26 5:15 PM | Long Island EnforcersH2H | Home | L | 2 - 5 | Scoresheet |
| 2026-10-24 6:45 PM | Hunterdon BearsH2H | Home | — | ||
| 2026-10-31 5:00 PM | Cutting Edge King CobrasH2H | Home | — | ||
| 2026-11-07 10:45 AM | Prestige StarsH2H | Away | — | ||
| 2026-11-22 11:45 AM | Prestige StarsH2H | Home | — | ||
| 2026-11-22 4:50 PM | New Jersey TitansH2H | Home | — | ||
| 2026-12-13 6:00 PM | Hunterdon BearsH2H | Away | — | ||
| 2027-01-03 11:15 AM | Cutting Edge King CobrasH2H | Away | — | ||
| 2027-01-24 3:45 PM | New Jersey TitansH2H | Away | — |
- KRACH
- PairWise
- NPI
- SRS
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | PairWise PWR | PairWise Adj PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-31 | 1 | 0 | 1 | 0 | 301 | 407 | 58 | 0 | 2.35294 | 0.00000 | 96.23 | -2.00 | 98.23 | 2 | 4 | -2 | 08/31/2026 00:00:00 | ||
| 2026-09-07 | 1 | 0 | 1 | 0 | 301 | 407 | 58 | 0 | 2.35294 | 0.00000 | 96.23 | -2.00 | 98.23 | 2 | 4 | -2 | 09/07/2026 00:00:00 | ||
| 2026-09-14 | 1 | 0 | 1 | 0 | 301 | 407 | 58 | 0 | 2.35294 | 0.00000 | 96.23 | -2.00 | 98.23 | 2 | 4 | -2 | 09/14/2026 00:00:00 | ||
| 2026-09-21 | 1 | 0 | 1 | 0 | 194 | 262 | 37 | 0 | 2.82353 | 0.00000 | 41.36842 | 55.15789 | 94.65 | -2.00 | 96.65 | 2 | 4 | -2 | 09/21/2026 00:00:00 |
| 2026-09-28 | 4 | 0 | 4 | 0 | 28 | 136 | 11 | 0 | 4.00000 | 0.32161 | 38.32502 | 51.10003 | 91.09 | -4.25 | 95.34 | 5 | 25 | -20 | 09/28/2026 22:00:51 |
| 2026-10-05 | 4 | 0 | 4 | 0 | 17 | 82 | 6 | 0 | 4.00000 | 0.32329 | 37.81779 | 50.42372 | 91.13 | -4.25 | 95.38 | 5 | 25 | -20 | 10/05/2026 00:00:51 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Jake Rocco | Forward | 8 | 2 | 3 | 5 | |
| Cameron Haggerty | Defence | 8 | 2 | 2 | 4 | |
| Clark Beltram | Forward | 8 | 2 | 1 | 3 | |
| Scott Siemsen | Forward | 8 | 3 | 0 | 3 | |
| Lucas Veraldi | Forward | 8 | 1 | 2 | 3 | |
| Luke Enzmann | Forward | 8 | 0 | 2 | 2 | |
| Jonathan Kotsonis | Forward | 8 | 1 | 0 | 1 | |
| Owen Healy | Defence, Forward | 7 | 0 | 1 | 1 | |
| Abraham Parthey | Defence | 8 | 1 | 0 | 1 | |
| Anthony Raguseo | Forward | 8 | 0 | 1 | 1 | |
| Darren Kenneally | Defence, Forward | 8 | 1 | 0 | 1 | |
| Aj Munoz | Defence, Forward | 8 | 0 | 1 | 1 | |
| Adam Keller-Schwab | Defence, Forward | 8 | 1 | 0 | 1 | |
| Edwin Ramirez | Forward | 8 | 0 | 0 | 0 | |
| Hayes Ferran | Defence | 8 | 0 | 0 | 0 | |
| Marley Magnotta | Forward | 8 | 0 | 0 | 0 | |
| Mason Balistreri | Forward | 8 | 0 | 0 | 0 | |
| Regan Bossert | Defence | 7 | 0 | 0 | 0 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Elijah Moran | 4 | 0 | 4 | 0 | 0.880 | ||
| Gabriel Sarocky | 5 | 0 | 3 | 0 | 0.780 |