Princeton Jr. Tigers
EJPL 2026-27 • 14U Futures Silver 2
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2026-08-28 6:00 PM | South Westchester RaidersH2H | Home | W | 2 - 0 | Scoresheet |
| 2026-08-29 12:58 PM | Triad StormH2H | Away | L | 10 - 2 | Scoresheet |
| 2026-08-29 7:30 PM | Hunterdon BearsH2H | Home | W | 9 - 0 | Scoresheet |
| 2026-08-30 11:20 AM | Bowie BruinsH2H | Home | L | 1 - 5 | Scoresheet |
| 2026-10-03 4:02 PM | Huntsmen YouthH2H | Away | W(OT) | 3 - 4 | Scoresheet |
| 2026-10-17 7:45 PM | Red Bank Generals - 14U Silver 2H2H | Home | — | ||
| 2026-10-24 9:10 AM | New Jersey TitansH2H | Home | — | ||
| 2026-10-24 9:40 AM | Snider HockeyH2H | Away | — | ||
| 2026-11-14 6:45 PM | Prestige StarsH2H | Away | — | ||
| 2026-11-15 6:15 PM | Mercer Chiefs - 14U Silver 2H2H | Home | — | ||
| 2026-12-20 11:15 AM | South Westchester RaidersH2H | Home | — | ||
| 2026-12-20 3:30 PM | South Westchester RaidersH2H | Home | — | ||
| 2027-01-02 6:45 PM | Snider HockeyH2H | Home | — | ||
| 2027-01-09 7:45 PM | Huntsmen YouthH2H | Home | — | ||
| 2027-01-23 5:00 PM | Mercer Chiefs - 14U Silver 2H2H | Away | — | ||
| 2027-01-24 9:30 AM | Prestige StarsH2H | Home | — |
- PairWise
- NPI
- SRS
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | PairWise PWR | PairWise Adj PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 2.72222 | 0.79000 | 98.90 | 4.50 | 94.40 | 0 | 0 | 0 | 08/31/2026 00:00:00 | ||
| 2026-09-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 2.72222 | 0.79000 | 98.90 | 4.50 | 94.40 | 0 | 0 | 0 | 09/07/2026 00:00:00 | ||
| 2026-09-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 2.72222 | 0.79000 | 98.90 | 4.50 | 94.40 | 0 | 0 | 0 | 09/14/2026 00:00:00 | ||
| 2026-09-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3.33333 | 0.89500 | 52.45367 | 53.27156 | 98.90 | 4.50 | 94.40 | 0 | 0 | 0 | 09/21/2026 18:01:56 |
| 2026-09-28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5.55556 | 0.67285 | 61.31642 | 48.42189 | 99.05 | 4.50 | 94.55 | 0 | 0 | 0 | 09/28/2026 08:01:50 |
| 2026-10-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5.78947 | 0.68380 | 62.66375 | 50.21833 | 99.46 | 3.33 | 96.13 | 0 | 0 | 0 | 10/05/2026 08:01:03 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Dylan Merse | Forward | 5 | 6 | 1 | 7 | |
| Ella Adeline Thompson | Defence | 5 | 1 | 5 | 6 | |
| Anne Kraunelis | Defence | 5 | 0 | 3 | 3 | |
| Harris Brown | Forward | 5 | 1 | 2 | 3 | |
| Tristan Gloege | Forward | 5 | 3 | 0 | 3 | |
| Jai Singh | Defence | 5 | 1 | 2 | 3 | |
| Jameson Romaglino | Forward | 5 | 2 | 1 | 3 | |
| Eli Enders | Defence | 5 | 0 | 2 | 2 | |
| Dylan Abrams | Forward | 5 | 0 | 2 | 2 | |
| Ethan Sheng | Forward | 5 | 0 | 1 | 1 | |
| Nicholas Basora | Defence | 5 | 1 | 0 | 1 | |
| Logan Lohr | Forward | 5 | 1 | 0 | 1 | |
| Andrew Safran | Forward | 5 | 0 | 1 | 1 | |
| Anders Stoneman | Forward | 5 | 1 | 0 | 1 | |
| Leo Kulikowski | Defence | 5 | 1 | 0 | 1 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Andrew Parker | 5 | 3 | 2 | 2 | 0.850 |