| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2026-08-28 6:50 PM | Long Beach LightningH2H | Away | W | 2 - 4 | Scoresheet |
| 2026-08-29 1:56 PM | Hunterdon BearsH2H | Home | L(OT) | 1 - 2 | Scoresheet |
| 2026-08-29 9:04 PM | Nassau County LionsH2H | Away | W | 1 - 5 | Scoresheet |
| 2026-08-30 3:01 PM | Atlantic City SharksH2H | Away | L | 4 - 1 | Scoresheet |
| 2026-09-26 6:20 PM | Loudoun KnightsH2H | Home | W | 6 - 4 | Scoresheet |
| 2026-10-16 7:40 PM | Atlantic City SharksH2H | Away | — | ||
| 2026-10-17 11:00 AM | Long Beach LightningH2H | Home | — | ||
| 2026-10-17 9:00 PM | Quakers Hockey ClubH2H | Home | — | ||
| 2026-10-18 1:30 PM | Long Island GullsH2H | Away | — | ||
| 2026-11-13 3:00 PM | Nassau County LionsH2H | Away | — | ||
| 2026-11-13 8:00 PM | Atlantic City SharksH2H | Home | — | ||
| 2026-11-14 7:00 AM | Long Beach LightningH2H | Away | — | ||
| 2026-11-14 4:45 PM | Wonderland WizardsH2H | Home | — | ||
| 2026-11-22 11:20 PM | Quakers Hockey ClubH2H | Home | — | ||
| 2026-12-05 4:15 PM | Atlantic City SharksH2H | Home | — | ||
| 2026-12-06 3:20 PM | Loudoun KnightsH2H | Away | — | ||
| 2026-12-13 10:45 AM | Hunterdon BearsH2H | Home | — | ||
| 2026-12-13 4:15 PM | Hunterdon BearsH2H | Away | — | ||
| 2027-01-02 10:15 AM | Atlantic City SharksH2H | Away | — | ||
| 2027-01-02 4:30 PM | Quakers Hockey ClubH2H | Away | — |
- KRACH
- PairWise
- NPI
- SRS
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | PairWise PWR | PairWise Adj PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-31 | 3 | 2 | 1 | 0 | 1087 | 439 | 362 | 2 | 1.57895 | 0.54167 | 99.40 | 1.00 | 98.40 | 10 | 7 | 3 | 08/31/2026 00:00:00 | ||
| 2026-09-07 | 3 | 2 | 1 | 0 | 1087 | 439 | 362 | 2 | 1.57895 | 0.54167 | 99.40 | 1.00 | 98.40 | 10 | 7 | 3 | 09/07/2026 00:00:00 | ||
| 2026-09-14 | 3 | 2 | 1 | 0 | 1087 | 439 | 362 | 2 | 1.57895 | 0.54167 | 53.33333 | 48.88889 | 99.40 | 1.00 | 98.40 | 10 | 7 | 3 | 09/14/2026 00:00:00 |
| 2026-09-21 | 3 | 2 | 1 | 0 | 1087 | 439 | 362 | 2 | 1.57895 | 0.54167 | 52.79637 | 53.72850 | 99.40 | 1.00 | 98.40 | 10 | 7 | 3 | 09/21/2026 00:00:00 |
| 2026-09-28 | 3 | 2 | 1 | 0 | 1087 | 439 | 362 | 2 | 1.57895 | 0.54167 | 53.33333 | 48.88889 | 99.40 | 1.00 | 98.40 | 10 | 7 | 3 | 09/28/2026 22:00:51 |
| 2026-10-05 | 3 | 2 | 1 | 0 | 1087 | 439 | 362 | 2 | 1.57895 | 0.54167 | 53.33333 | 48.88889 | 99.40 | 1.00 | 98.40 | 10 | 7 | 3 | 10/05/2026 00:00:51 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Drew Wands | Forward | 5 | 3 | 3 | 6 | |
| James Seminara | Forward | 5 | 4 | 1 | 5 | |
| Asher Spirt | Forward | 5 | 2 | 2 | 4 | |
| Alexander Beacham | Forward | 5 | 2 | 1 | 3 | |
| Reid Clow | Forward | 5 | 0 | 3 | 3 | |
| Brendan Mccarthy | Defence | 5 | 1 | 2 | 3 | |
| Jack Cavanaugh | Defence | 4 | 0 | 2 | 2 | |
| Logan Cavanaugh | Forward | 5 | 1 | 1 | 2 | |
| Blake Espenshade | Forward | 5 | 1 | 1 | 2 | |
| Jonathan King | Forward | 5 | 2 | 0 | 2 | |
| Parker Scruggs | Forward | 5 | 1 | 1 | 2 | |
| Alexander Medina-Hutchinson | Forward | 5 | 0 | 1 | 1 | |
| Charles Poll | Defence | 5 | 0 | 1 | 1 | |
| Payton Thomas | Defence | 4 | 0 | 1 | 1 | |
| Harrison North | Forward | 4 | 0 | 0 | 0 | |
| Wyatt King | Forward | 5 | 0 | 0 | 0 | |
| Kellan Szwec | Defence | 5 | 0 | 0 | 0 | |
| Martin Thalheimer | Defence | 4 | 0 | 0 | 0 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Joseph Keenan | 3 | 2 | 0 | 0 | 0.910 | ||
| Bryce Wooten Chinnia | 3 | 1 | 1 | 0 | 0.870 |