Central Florida Bears
EJPL 2026-27 • 16U Diamond 1
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2026-08-28 9:30 AM | Delco PhantomsH2H | Away | W | 2 - 4 | Scoresheet |
| 2026-08-28 3:11 PM | Wilkes Barre Jr PensH2H | Home | W | 3 - 1 | Scoresheet |
| 2026-08-29 9:04 AM | Snider HockeyH2H | Away | W | 1 - 5 | Scoresheet |
| 2026-08-29 6:33 PM | Snider HockeyH2H | Home | W(OT) | 4 - 3 | Scoresheet |
| 2026-08-30 9:05 AM | New York StarsH2H | Home | L | 0 - 5 | Scoresheet |
| 2026-09-12 11:36 AM | Clearwater Ice Storm 15AA - 16U Diamond 1H2H | Home | L | 3 - 6 | Scoresheet |
| 2026-09-26 12:30 PM | Pines Golden Wolves 16AA - 16U DiamondH2H | Home | L | 2 - 3 | Scoresheet |
| 2026-09-27 12:02 PM | Gulf Coast Flames 16AA - 16U Diamond 1H2H | Home | W | 7 - 0 | Scoresheet |
| 2026-10-16 4:00 PM | Capitals Academy - 16U Diamond 1H2H | Away | — | ||
| 2026-10-16 9:40 PM | Snider HockeyH2H | Away | — | ||
| 2026-10-17 2:15 PM | Nassau County LionsH2H | Home | — | ||
| 2026-10-17 7:00 PM | Long Island Rebels - 16U Diamond 1H2H | Away | — | ||
| 2026-10-18 8:00 AM | Long Island EdgeH2H | Away | — | ||
| 2026-11-13 4:00 PM | Delco PhantomsH2H | Away | — | ||
| 2026-11-13 8:30 PM | Snider HockeyH2H | Home | — | ||
| 2026-11-14 11:00 AM | Long Island EdgeH2H | Away | — | ||
| 2026-11-14 7:00 PM | Nassau County LionsH2H | Home | — | ||
| 2026-11-15 9:30 AM | New York StarsH2H | Away | — | ||
| 2026-11-21 11:00 AM | Florida Jr Pathners 16AA - 16U Diamond 1H2H | Home | — | ||
| 2026-11-22 3:15 PM | Clearwater Ice Storm 15AA - 16U Diamond 1H2H | Home | — |
- KRACH
- PairWise
- NPI
- SRS
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | PairWise PWR | PairWise Adj PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-31 | 4 | 3 | 1 | 0 | 776 | 232 | 299 | 4 | 3.60000 | 0.56063 | 96.33 | 0.50 | 95.83 | 13 | 11 | 2 | 08/31/2026 00:00:00 | ||
| 2026-09-07 | 4 | 3 | 1 | 0 | 776 | 232 | 299 | 4 | 3.60000 | 0.56063 | 96.33 | 0.50 | 95.83 | 13 | 11 | 2 | 09/07/2026 00:00:00 | ||
| 2026-09-14 | 4 | 3 | 1 | 0 | 776 | 232 | 299 | 4 | 3.60000 | 0.56063 | 96.33 | 0.50 | 95.83 | 13 | 11 | 2 | 09/14/2026 00:00:00 | ||
| 2026-09-21 | 4 | 3 | 1 | 0 | 734 | 219 | 283 | 4 | 3.60000 | 0.54937 | 52.41898 | 47.66976 | 96.14 | 0.50 | 95.64 | 13 | 11 | 2 | 09/21/2026 00:00:00 |
| 2026-09-28 | 4 | 3 | 1 | 0 | 725 | 217 | 279 | 4 | 3.60000 | 0.53887 | 53.21844 | 45.95792 | 96.63 | 0.50 | 96.13 | 13 | 11 | 2 | 09/28/2026 22:00:51 |
| 2026-10-05 | 4 | 3 | 1 | 0 | 862 | 257 | 332 | 6 | 4.00000 | 0.57569 | 54.72921 | 47.97229 | 97.02 | 0.50 | 96.52 | 13 | 11 | 2 | 10/05/2026 00:00:51 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Raleigh Beyea | Forward | 8 | 5 | 5 | 10 | |
| Kenneth Poole | Forward | 8 | 4 | 5 | 9 | |
| Jordan Hudson | Forward | 8 | 7 | 2 | 9 | |
| Dylan Herman | Defence | 8 | 2 | 4 | 6 | |
| Eric Schaefer | Forward | 8 | 3 | 3 | 6 | |
| Josiah Steele | Forward | 7 | 1 | 3 | 4 | |
| Giovanni Sidoti | Forward | 8 | 1 | 2 | 3 | |
| Theo Wilkerson | Forward | 8 | 2 | 1 | 3 | |
| Micah Rennemeyer | Forward | 8 | 1 | 2 | 3 | |
| Cole Elwell | Forward | 8 | 1 | 1 | 2 | |
| Isaac Aley | Defence | 8 | 0 | 1 | 1 | |
| Danila Zubenko | Defence | 8 | 0 | 1 | 1 | |
| Ryan Mordkovich | Defence | 8 | 0 | 1 | 1 | |
| Jacob Williams | Forward | 7 | 1 | 0 | 1 | |
| Zane Mcfarland | Defence | 7 | 0 | 0 | 0 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Jeremy Norman Jr | 2 | 2 | 0 | 0 | 0.920 | ||
| Stephen Protasevich | 6 | 3 | 3 | 1 | 0.820 |