Flyers Youth Hockey
EJPL 2026-27 • 16U Diamond 1
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2026-08-28 9:04 PM | Long Island EdgeH2H | Home | W | 3 - 2 | Scoresheet |
| 2026-08-29 11:01 AM | Nassau County LionsH2H | Home | L | 2 - 6 | Scoresheet |
| 2026-08-29 5:02 PM | New York StarsH2H | Away | L | 4 - 0 | Scoresheet |
| 2026-08-30 1:07 PM | Loudoun KnightsH2H | Home | L | 3 - 8 | Scoresheet |
| 2026-09-23 7:15 PM | Delco PhantomsH2H | Away | L | 6 - 1 | Scoresheet |
| 2026-09-25 6:20 PM | Snider HockeyH2H | Home | W | 6 - 3 | Scoresheet |
| 2026-11-01 5:10 PM | Wilkes Barre Jr PensH2H | Home | — | ||
| 2026-11-08 3:30 PM | Long Island EdgeH2H | Home | — | ||
| 2026-11-21 4:50 PM | Wilkes Barre Jr PensH2H | Home | — | ||
| 2026-12-05 9:30 AM | Wilkes Barre Jr PensH2H | Away | — | ||
| 2026-12-12 5:00 PM | Nassau County LionsH2H | Away | — | ||
| 2026-12-13 1:15 PM | Delco PhantomsH2H | Away | — | ||
| 2026-12-20 3:30 PM | Long Island EdgeH2H | Away | — | ||
| 2027-01-03 1:50 PM | Nassau County LionsH2H | Home | — | ||
| 2027-01-09 4:30 PM | Snider HockeyH2H | Away | — | ||
| 2027-01-23 9:00 AM | Loudoun KnightsH2H | Away | — | ||
| 2027-01-23 12:30 PM | Loudoun KnightsH2H | Away | — | ||
| 2027-01-24 3:30 PM | Wilkes Barre Jr PensH2H | Home | — | ||
| 2027-01-30 3:30 PM | New York StarsH2H | Home | — | ||
| 2027-01-30 8:00 PM | New York StarsH2H | Home | — |
- KRACH
- PairWise
- NPI
- SRS
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | PairWise PWR | PairWise Adj PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-31 | 4 | 1 | 3 | 0 | 245 | 418 | 94 | 2 | 3.20000 | 0.42937 | 96.16 | -3.00 | 99.16 | 8 | 20 | -12 | 08/31/2026 00:00:00 | ||
| 2026-09-07 | 4 | 1 | 3 | 0 | 245 | 418 | 94 | 2 | 3.20000 | 0.42937 | 96.16 | -3.00 | 99.16 | 8 | 20 | -12 | 09/07/2026 00:00:00 | ||
| 2026-09-14 | 4 | 1 | 3 | 0 | 245 | 418 | 94 | 2 | 3.20000 | 0.42937 | 96.16 | -3.00 | 99.16 | 8 | 20 | -12 | 09/14/2026 00:00:00 | ||
| 2026-09-21 | 4 | 1 | 3 | 0 | 259 | 441 | 100 | 2 | 3.20000 | 0.44331 | 47.67661 | 55.23547 | 96.13 | -3.00 | 99.13 | 8 | 20 | -12 | 09/21/2026 00:00:00 |
| 2026-09-28 | 6 | 2 | 4 | 0 | 115 | 168 | 54 | 2 | 3.09091 | 0.46691 | 46.41732 | 50.77865 | 95.53 | -2.33 | 97.87 | 15 | 29 | -14 | 09/28/2026 22:00:51 |
| 2026-10-05 | 6 | 2 | 4 | 0 | 97 | 141 | 46 | 2 | 3.09091 | 0.45639 | 46.37200 | 50.71822 | 95.25 | -2.33 | 97.58 | 15 | 29 | -14 | 10/05/2026 00:00:51 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Francis Grande | Forward | 6 | 3 | 3 | 6 | |
| Robert Glassman | Forward | 6 | 1 | 5 | 6 | |
| Aidan Barnett | Forward | 6 | 2 | 1 | 3 | |
| Joseph Booth | Forward | 6 | 2 | 1 | 3 | |
| Shane Jacob | Forward | 6 | 0 | 3 | 3 | |
| Daniel Lenza | Defence | 6 | 1 | 1 | 2 | |
| Avery Keebler | Forward | 6 | 1 | 1 | 2 | |
| Luke Tomlinson | Forward | 6 | 2 | 0 | 2 | |
| Nicholas Kolodzey | Defence | 6 | 0 | 1 | 1 | |
| Andrew Solomon | Forward | 6 | 0 | 1 | 1 | |
| Chase Tomasso | Forward | 6 | 1 | 0 | 1 | |
| Christian Gomez | Forward | 6 | 1 | 0 | 1 | |
| Dean Kopsaftis | Forward | 6 | 1 | 0 | 1 | |
| Michael Mcclintock | Defence | 6 | 0 | 1 | 1 | |
| Kyle Mogell | Defence | 6 | 0 | 1 | 1 | |
| Masen Lang | Forward | 6 | 0 | 0 | 0 | |
| Luca Depasquale | Defence | 6 | 0 | 0 | 0 | |
| Towen Ferguson Secoda | Forward | 6 | 0 | 0 | 0 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Jansen Rattle | 2 | 1 | 1 | 0 | 0.940 | ||
| Ryan Giannini | 4 | 1 | 3 | 0 | 0.800 |