Loudoun Knights
EJPL 2026-27 • 16U Diamond 1
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2026-08-29 1:17 PM | Wilkes Barre Jr PensH2H | Away | W | 0 - 7 | Scoresheet |
| 2026-08-29 7:31 PM | Nassau County LionsH2H | Home | W | 3 - 1 | Scoresheet |
| 2026-08-30 7:00 AM | Long Island EdgeH2H | Home | L | 2 - 3 | Scoresheet |
| 2026-08-30 1:07 PM | Flyers Youth HockeyH2H | Away | W | 3 - 8 | Scoresheet |
| 2026-10-03 10:26 AM | Snider HockeyH2H | Home | W | 3 - 0 | Scoresheet |
| 2026-10-03 3:41 PM | Snider HockeyH2H | Home | L | 4 - 5 | Scoresheet |
| 2026-10-17 9:00 AM | Nassau County LionsH2H | Home | — | ||
| 2026-10-17 4:10 PM | Delco PhantomsH2H | Away | — | ||
| 2026-10-18 7:45 AM | New York StarsH2H | Home | — | ||
| 2026-10-18 12:45 PM | Long Island EdgeH2H | Away | — | ||
| 2026-11-14 7:00 AM | New York StarsH2H | Home | — | ||
| 2026-11-14 6:45 PM | Long Island EdgeH2H | Away | — | ||
| 2026-11-15 7:30 AM | Nassau County LionsH2H | Away | — | ||
| 2026-11-15 11:30 AM | Snider HockeyH2H | Home | — | ||
| 2027-01-10 10:45 AM | Delco PhantomsH2H | Away | — | ||
| 2027-01-10 4:15 PM | Delco PhantomsH2H | Away | — | ||
| 2027-01-23 9:00 AM | Flyers Youth HockeyH2H | Home | — | ||
| 2027-01-23 12:30 PM | Flyers Youth HockeyH2H | Home | — |
- KRACH
- PairWise
- NPI
- SRS
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | PairWise PWR | PairWise Adj PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-31 | 3 | 2 | 1 | 0 | 671 | 271 | 224 | 3 | 3.42105 | 0.53500 | 99.90 | 2.00 | 97.90 | 13 | 7 | 6 | 08/31/2026 00:00:00 | ||
| 2026-09-07 | 3 | 2 | 1 | 0 | 671 | 271 | 224 | 3 | 3.42105 | 0.53500 | 99.90 | 2.00 | 97.90 | 13 | 7 | 6 | 09/07/2026 00:00:00 | ||
| 2026-09-14 | 3 | 2 | 1 | 0 | 671 | 271 | 224 | 3 | 3.42105 | 0.53500 | 99.90 | 2.00 | 97.90 | 13 | 7 | 6 | 09/14/2026 00:00:00 | ||
| 2026-09-21 | 3 | 2 | 1 | 0 | 729 | 294 | 243 | 5 | 3.73684 | 0.55692 | 55.32424 | 48.76566 | 99.90 | 2.00 | 97.90 | 13 | 7 | 6 | 09/21/2026 00:00:00 |
| 2026-09-28 | 3 | 2 | 1 | 0 | 457 | 184 | 152 | 5 | 3.73684 | 0.54708 | 54.67720 | 50.68071 | 99.66 | 2.00 | 97.66 | 13 | 7 | 6 | 09/28/2026 22:00:51 |
| 2026-10-05 | 5 | 3 | 2 | 0 | 178 | 99 | 77 | 4 | 3.61905 | 0.49887 | 50.57923 | 47.43897 | 98.06 | 1.60 | 96.46 | 20 | 12 | 8 | 10/05/2026 00:00:51 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Greyson Eade | Forward | 6 | 7 | 7 | 14 | |
| Chase Elias | Forward | 6 | 4 | 7 | 11 | |
| Reagan Riley | Forward | 6 | 3 | 5 | 8 | |
| Zachary Lupariello | Forward | 6 | 2 | 2 | 4 | |
| Landon Pickeral | Defence | 6 | 0 | 4 | 4 | |
| Thomas Ernst | Forward | 6 | 2 | 2 | 4 | |
| Mason Mcclure | Forward | 6 | 3 | 1 | 4 | |
| Grant Evans | Defence | 6 | 1 | 3 | 4 | |
| Michael Dye | Defence | 5 | 0 | 3 | 3 | |
| Noah Horman | Defence | 6 | 2 | 1 | 3 | |
| Sebastian Matson | Defence | 6 | 2 | 0 | 2 | |
| Bentley Kenney | Forward | 6 | 0 | 1 | 1 | |
| J Paddington Caprio | Defence | 6 | 1 | 0 | 1 | |
| Chase Christine | Forward | 3 | 0 | 1 | 1 | |
| Parker Abragan | Forward | 4 | 0 | 1 | 1 | |
| Brogan Campbell | 2 | 0 | 0 | 0 | ||
| Garrison Stowe | 2 | 0 | 0 | 0 | ||
| Evan Strotheide | 2 | 0 | 0 | 0 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Hogan Stowe | 4 | 3 | 1 | 2 | 0.930 | ||
| Jacob Hoffman | 2 | 1 | 0 | 0 | 0.890 |