Hunterdon Bears
EJPL 2026-27 • 16U Diamond 2
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2026-08-28 8:44 PM | Quakers Hockey ClubH2H | Away | W | 2 - 6 | Scoresheet |
| 2026-08-29 1:56 PM | Howard HuskiesH2H | Away | W(OT) | 1 - 2 | Scoresheet |
| 2026-08-29 7:06 PM | Delaware Jr. Blue Hens - 16U Diamond 2H2H | Home | W | 6 - 1 | Scoresheet |
| 2026-08-30 7:08 AM | Loudoun KnightsH2H | Home | W(OT) | 4 - 3 | Scoresheet |
| 2026-09-11 6:15 AM | Princeton Youth - 16U Diamond 2H2H | Home | L | 1 - 6 | Scoresheet |
| 2026-09-25 6:15 PM | Brick Hockey Club - 16U Diamond 2H2H | Home | T(OT) | 2 - 2 | Scoresheet |
| 2026-10-04 9:40 AM | Princeton Youth - 16U Diamond 2H2H | Away | L | 6 - 2 | Scoresheet |
| 2026-10-10 2:30 PM | Atlantic City Sharks - 16U Diamond 2H2H | Away | — | ||
| 2026-10-17 9:00 AM | Delaware Jr. Blue Hens - 16U Diamond 2H2H | Home | — | ||
| 2026-10-17 5:00 PM | Nassau County LionsH2H | Home | — | ||
| 2026-10-18 7:30 AM | Loudoun KnightsH2H | Home | — | ||
| 2026-10-18 3:30 PM | Wonderland WizardsH2H | Home | — | ||
| 2026-12-06 6:00 PM | Nassau County LionsH2H | Home | — | ||
| 2026-12-13 10:45 AM | Howard HuskiesH2H | Away | — | ||
| 2026-12-13 4:15 PM | Howard HuskiesH2H | Home | — | ||
| 2026-12-20 6:00 PM | Quakers Hockey ClubH2H | Home | — | ||
| 2027-01-09 3:15 PM | Nassau County LionsH2H | Away | — | ||
| 2027-01-23 12:30 PM | Quakers Hockey ClubH2H | Away | — |
- KRACH
- PairWise
- NPI
- SRS
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | PairWise PWR | PairWise Adj PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-31 | 2 | 2 | 0 | 0 | 8583 | 452 | 2336 | 2 | 1.11111 | 0.62500 | 99.90 | 2.50 | 97.40 | 10 | 5 | 5 | 08/31/2026 00:00:00 | ||
| 2026-09-07 | 2 | 2 | 0 | 0 | 8583 | 452 | 2336 | 2 | 1.11111 | 0.62500 | 99.90 | 2.50 | 97.40 | 10 | 5 | 5 | 09/07/2026 00:00:00 | ||
| 2026-09-14 | 2 | 2 | 0 | 0 | 8583 | 452 | 2336 | 2 | 1.11111 | 0.62500 | 99.90 | 2.50 | 97.40 | 10 | 5 | 5 | 09/14/2026 00:00:00 | ||
| 2026-09-21 | 2 | 2 | 0 | 0 | 8583 | 452 | 2336 | 2 | 1.11111 | 0.62500 | 59.01763 | 52.02351 | 99.90 | 2.50 | 97.40 | 10 | 5 | 5 | 09/21/2026 00:00:00 |
| 2026-09-28 | 2 | 2 | 0 | 0 | 8583 | 452 | 2336 | 2 | 1.11111 | 0.62500 | 59.09091 | 45.45455 | 99.90 | 2.50 | 97.40 | 10 | 5 | 5 | 09/28/2026 22:00:51 |
| 2026-10-05 | 2 | 2 | 0 | 0 | 8583 | 452 | 2336 | 2 | 1.11111 | 0.62500 | 59.09091 | 45.45455 | 99.90 | 2.50 | 97.40 | 10 | 5 | 5 | 10/05/2026 00:00:51 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Louis Ferraro | Forward | 7 | 4 | 5 | 9 | |
| Ethan Borkes | Defence | 7 | 6 | 2 | 8 | |
| James Edwards | Forward | 7 | 3 | 4 | 7 | |
| Maxwell Boyce | Forward | 7 | 2 | 3 | 5 | |
| Owen St Louis | Forward | 7 | 2 | 3 | 5 | |
| Nicholas Comiskey | Forward | 7 | 1 | 1 | 2 | |
| Jackson Handler | Forward | 7 | 1 | 1 | 2 | |
| Aidan Smith | Defence | 7 | 1 | 1 | 2 | |
| James Fechner | Forward | 7 | 1 | 1 | 2 | |
| Jake Hadzimichalis | Defence | 7 | 0 | 2 | 2 | |
| William Mcinerney | Forward | 7 | 1 | 0 | 1 | |
| Carson Trstensky | Forward | 7 | 0 | 1 | 1 | |
| Daniel Zou | Defence | 7 | 1 | 0 | 1 | |
| Rudransh Middela | Forward | 7 | 0 | 0 | 0 | |
| Michael Pandorf | Defence | 7 | 0 | 0 | 0 | |
| Ryan Batcha | Defence | 7 | 0 | 0 | 0 | |
| Brody Kopliner | Forward | 7 | 0 | 0 | 0 | |
| Kellen Mckenzie | Forward | 7 | 0 | 0 | 0 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Marc Galante | 5 | 2 | 2 | 0 | 0.900 | ||
| Christian Mercado | 2 | 2 | 0 | 0 | 0.860 |