Quakers Hockey Club
EJPL 2026-27 • 16U Diamond 2
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2026-08-28 8:44 PM | Hunterdon BearsH2H | Home | L | 2 - 6 | Scoresheet |
| 2026-08-29 10:02 AM | Atlantic City SharksH2H | Away | W | 2 - 3 | Scoresheet |
| 2026-08-29 3:06 PM | Loudoun KnightsH2H | Away | W | 4 - 7 | Scoresheet |
| 2026-08-30 7:12 AM | Delaware Jr. Blue Hens - 16U Diamond 2H2H | Away | L | 4 - 3 | Scoresheet |
| 2026-10-16 7:40 PM | Delaware Jr. Blue Hens - 16U Diamond 2H2H | Away | — | ||
| 2026-10-17 4:15 PM | Wilkes Barre Jr PensH2H | Home | — | ||
| 2026-10-17 9:00 PM | Howard HuskiesH2H | Away | — | ||
| 2026-10-18 11:30 AM | Union Thunder White - 16U Diamond 1H2H | Home | — | ||
| 2026-11-07 12:30 PM | Loudoun KnightsH2H | Home | — | ||
| 2026-11-07 5:15 PM | Loudoun KnightsH2H | Home | — | ||
| 2026-11-13 6:00 PM | Wonderland WizardsH2H | Home | — | ||
| 2026-11-14 9:00 AM | Delaware Jr. Blue Hens - 16U Diamond 2H2H | Away | — | ||
| 2026-11-14 3:45 PM | Nassau County LionsH2H | Home | — | ||
| 2026-11-15 1:30 PM | Long Island GullsH2H | Home | — | ||
| 2026-11-21 10:20 AM | Loudoun KnightsH2H | Away | — | ||
| 2026-11-21 3:40 PM | Loudoun KnightsH2H | Away | — | ||
| 2026-11-22 11:20 PM | Howard HuskiesH2H | Away | — | ||
| 2026-12-20 6:00 PM | Hunterdon BearsH2H | Away | — | ||
| 2027-01-02 4:30 PM | Howard HuskiesH2H | Home | — | ||
| 2027-01-23 12:30 PM | Hunterdon BearsH2H | Home | — |
- KRACH
- PairWise
- NPI
- SRS
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | PairWise PWR | PairWise Adj PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-31 | 2 | 1 | 1 | 0 | 1085 | 674 | 295 | 1 | 1.00000 | 0.50000 | 97.90 | -0.50 | 98.40 | 9 | 10 | -1 | 08/31/2026 00:00:00 | ||
| 2026-09-07 | 2 | 1 | 1 | 0 | 1085 | 674 | 295 | 1 | 1.00000 | 0.50000 | 97.90 | -0.50 | 98.40 | 9 | 10 | -1 | 09/07/2026 00:00:00 | ||
| 2026-09-14 | 2 | 1 | 1 | 0 | 1085 | 674 | 295 | 1 | 1.00000 | 0.50000 | 97.90 | -0.50 | 98.40 | 9 | 10 | -1 | 09/14/2026 00:00:00 | ||
| 2026-09-21 | 2 | 1 | 1 | 0 | 1085 | 674 | 295 | 1 | 1.00000 | 0.50000 | 49.09241 | 48.78988 | 97.90 | -0.50 | 98.40 | 9 | 10 | -1 | 09/21/2026 00:00:00 |
| 2026-09-28 | 2 | 1 | 1 | 0 | 1085 | 674 | 295 | 1 | 1.00000 | 0.50000 | 50.00000 | 50.00000 | 97.90 | -0.50 | 98.40 | 9 | 10 | -1 | 09/28/2026 22:00:51 |
| 2026-10-05 | 2 | 1 | 1 | 0 | 1085 | 674 | 295 | 1 | 1.00000 | 0.50000 | 50.00000 | 50.00000 | 97.90 | -0.50 | 98.40 | 9 | 10 | -1 | 10/05/2026 00:00:51 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Bennett Sullivan | Forward | 4 | 1 | 4 | 5 | |
| Declan Barrett | Defence | 4 | 2 | 2 | 4 | |
| Ryan Daughton | Forward | 4 | 2 | 1 | 3 | |
| Dominic Defruscio | Forward | 4 | 1 | 2 | 3 | |
| Collin Duffy | Defence | 4 | 2 | 1 | 3 | |
| Zachary Guillemin | Forward | 4 | 2 | 1 | 3 | |
| Maxwell Manoogian | Forward | 4 | 0 | 3 | 3 | |
| Dylan Mcanulla | Forward | 4 | 2 | 0 | 2 | |
| Chase Driscoll | Forward | 4 | 0 | 1 | 1 | |
| Liam Hall | Forward | 3 | 1 | 0 | 1 | |
| Torin Kane | Forward | 4 | 1 | 0 | 1 | |
| Benjamin Van Winkle | Defence | 4 | 1 | 0 | 1 | |
| Ryan Anderson | Forward | 3 | 0 | 0 | 0 | |
| Coleman Joyce | Defence | 2 | 0 | 0 | 0 | |
| Finnegan Norton | Defence | 4 | 0 | 0 | 0 | |
| Benjamin Harris | Forward | 4 | 0 | 0 | 0 | |
| Dylan Kerins | Forward | 4 | 0 | 0 | 0 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Graham Salerno | 2 | 1 | 1 | 0 | 0.860 | ||
| Brandon Thompson | 2 | 1 | 1 | 0 | 0.820 |