| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2026-08-28 5:42 PM | Prestige StarsH2H | Away | W | 3 - 4 | Scoresheet |
| 2026-08-29 7:07 AM | Long Beach LightningH2H | Away | W | 4 - 7 | Scoresheet |
| 2026-08-29 5:00 PM | Long Island EdgeH2H | Home | W | 5 - 2 | Scoresheet |
| 2026-08-30 9:08 AM | Long Island GullsH2H | Away | L(OT) | 5 - 4 | Scoresheet |
| 2026-10-03 11:31 AM | Snider HockeyH2H | Away | W | 0 - 11 | Scoresheet |
| 2026-10-03 3:58 PM | Snider HockeyH2H | Away | W | 1 - 11 | Scoresheet |
| 2026-10-04 8:25 AM | Huntsmen YouthH2H | Away | W | 0 - 3 | Scoresheet |
| 2026-10-04 1:40 PM | Huntsmen YouthH2H | Away | L | 3 - 1 | Scoresheet |
| 2026-10-16 9:30 PM | Peconic WildcatsH2H | Home | — | ||
| 2026-10-17 5:00 PM | Union ThunderH2H | Away | — | ||
| 2026-10-17 9:00 PM | Long Beach LightningH2H | Away | — | ||
| 2026-10-18 11:00 AM | Triad StormH2H | Home | — | ||
| 2026-10-24 7:00 PM | Howard HuskiesH2H | Home | — | ||
| 2026-10-25 10:45 AM | Howard HuskiesH2H | Home | — | ||
| 2026-11-13 2:00 PM | Peconic WildcatsH2H | Away | — | ||
| 2026-11-14 8:00 AM | Easton IcehawksH2H | Home | — | ||
| 2026-11-14 7:30 PM | Prestige StarsH2H | Away | — | ||
| 2026-11-15 7:30 AM | Triad StormH2H | Away | — | ||
| 2027-01-30 4:15 PM | Howard HuskiesH2H | Away | — | ||
| 2027-01-31 9:45 AM | Howard HuskiesH2H | Away | — |
- KRACH
- PairWise
- NPI
- SRS
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | PairWise PWR | PairWise Adj PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-31 | 3 | 3 | 0 | 0 | 3232 | 126 | 1077 | 8 | 4.63158 | 0.67000 | 98.65 | 2.33 | 96.32 | 16 | 9 | 7 | 08/31/2026 00:00:00 | ||
| 2026-09-07 | 3 | 3 | 0 | 0 | 3232 | 126 | 1077 | 8 | 4.63158 | 0.67000 | 98.65 | 2.33 | 96.32 | 16 | 9 | 7 | 09/07/2026 00:00:00 | ||
| 2026-09-14 | 3 | 3 | 0 | 0 | 3232 | 126 | 1077 | 8 | 4.63158 | 0.67000 | 55.99783 | 41.33044 | 98.65 | 2.33 | 96.32 | 16 | 9 | 7 | 09/14/2026 00:00:00 |
| 2026-09-21 | 3 | 3 | 0 | 0 | 4194 | 163 | 1398 | 8 | 4.63158 | 0.67750 | 55.11091 | 48.48122 | 99.22 | 2.33 | 96.89 | 16 | 9 | 7 | 09/21/2026 00:00:00 |
| 2026-09-28 | 3 | 3 | 0 | 0 | 940 | 37 | 313 | 7 | 4.47368 | 0.63750 | 55.59593 | 40.79458 | 95.51 | 2.33 | 93.18 | 16 | 9 | 7 | 09/28/2026 22:00:51 |
| 2026-10-05 | 5 | 4 | 1 | 0 | 323 | 77 | 139 | 6 | 4.47619 | 0.54682 | 53.35350 | 44.47133 | 96.02 | 1.60 | 94.42 | 20 | 12 | 8 | 10/05/2026 00:00:51 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Jackson Ford | 8 | 12 | 6 | 18 | ||
| Nicholas Granata | 8 | 7 | 10 | 17 | ||
| Gabriel Tardiff | 8 | 6 | 9 | 15 | ||
| Lucas Rille | 8 | 5 | 6 | 11 | ||
| Brady Langman | 8 | 6 | 2 | 8 | ||
| Brycen Balltzglier | 8 | 2 | 4 | 6 | ||
| Alexander Kerzner | 8 | 4 | 1 | 5 | ||
| Lukas Barry | 8 | 1 | 3 | 4 | ||
| Connor Macmaster | 8 | 2 | 1 | 3 | ||
| Katherine Olszyk | 8 | 0 | 2 | 2 | ||
| Jaxson Free | 8 | 0 | 1 | 1 | ||
| Finnegan Van Auken | 8 | 0 | 1 | 1 | ||
| Jack Green | 1 | 0 | 0 | 0 | ||
| Chloe Satizabal | 4 | 0 | 0 | 0 | ||
| Lucas Williamson | 8 | 0 | 0 | 0 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Lillianna Smith | 3 | 3 | 0 | 1 | 0.920 | ||
| Jack Green | 5 | 2 | 1 | 1 | 0.870 | ||
| Reid Godfrey | 1 | 1 | 0 | 0 | 0.570 |