| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2026-08-28 1:55 PM | Huntsmen YouthH2H | Home | L | 4 - 7 | Scoresheet |
| 2026-08-29 9:05 AM | Howard HuskiesH2H | Away | W | 1 - 4 | Scoresheet |
| 2026-08-29 5:00 PM | Hampton Roads WarriorsH2H | Away | L | 5 - 2 | Scoresheet |
| 2026-08-30 11:03 AM | Snider HockeyH2H | Home | W | 6 - 2 | Scoresheet |
| 2026-10-03 8:00 AM | Long Island GullsH2H | Home | W | 3 - 2 | Scoresheet |
| 2026-10-16 9:30 PM | Capitals Academy - 16U Futures 1H2H | Home | — | ||
| 2026-10-17 12:00 PM | Easton IcehawksH2H | Away | — | ||
| 2026-10-17 6:00 PM | Prestige StarsH2H | Home | — | ||
| 2026-10-18 10:00 AM | Metro Militia NYH2H | Away | — | ||
| 2026-10-24 9:15 AM | Long Beach LightningH2H | Home | — | ||
| 2026-10-25 4:50 PM | Peconic WildcatsH2H | Away | — | ||
| 2026-10-31 4:15 PM | Long Island GullsH2H | Home | — | ||
| 2026-11-13 3:45 PM | West Point Jr Black KnightsH2H | Home | — | ||
| 2026-11-14 10:00 AM | Peconic WildcatsH2H | Away | — | ||
| 2026-11-14 8:00 PM | Huntsmen YouthH2H | Home | — | ||
| 2026-11-15 12:00 PM | Triad StormH2H | Home | — | ||
| 2026-11-21 7:15 PM | Long Beach LightningH2H | Away | — | ||
| 2026-12-05 4:45 PM | Prestige StarsH2H | Home | — | ||
| 2027-01-09 3:45 PM | Prestige StarsH2H | Away | — | ||
| 2027-01-24 4:50 PM | Metro Militia NYH2H | Away | — | ||
| 2027-01-30 4:45 PM | Metro Militia NYH2H | Home | — |
- KRACH
- PairWise
- NPI
- SRS
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | PairWise PWR | PairWise Adj PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-31 | 2 | 0 | 2 | 0 | 160 | 404 | 43 | 2.5 | 3.83333 | 0.27625 | 95.98 | -3.00 | 98.98 | 6 | 12 | -6 | 08/31/2026 00:00:00 | ||
| 2026-09-07 | 2 | 0 | 2 | 0 | 160 | 404 | 43 | 2.5 | 3.83333 | 0.27625 | 95.98 | -3.00 | 98.98 | 6 | 12 | -6 | 09/07/2026 00:00:00 | ||
| 2026-09-14 | 2 | 0 | 2 | 0 | 160 | 404 | 43 | 2.5 | 3.83333 | 0.27625 | 41.47035 | 55.29380 | 95.98 | -3.00 | 98.98 | 6 | 12 | -6 | 09/14/2026 00:00:00 |
| 2026-09-21 | 2 | 0 | 2 | 0 | 165 | 418 | 45 | 3 | 3.88889 | 0.31563 | 45.75262 | 44.33682 | 96.42 | -3.00 | 99.42 | 6 | 12 | -6 | 09/21/2026 00:00:00 |
| 2026-09-28 | 2 | 0 | 2 | 0 | 38 | 95 | 10 | 0 | 3.55556 | 0.24825 | 39.75889 | 53.01185 | 92.71 | -3.00 | 95.71 | 6 | 12 | -6 | 09/28/2026 22:00:51 |
| 2026-10-05 | 2 | 0 | 2 | 0 | 30 | 77 | 8 | 1 | 3.66667 | 0.31781 | 39.08470 | 52.11293 | 92.96 | -3.00 | 95.96 | 6 | 12 | -6 | 10/05/2026 00:00:51 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Kevin Shi | Forward | 5 | 4 | 3 | 7 | |
| Michael Kim | Forward | 5 | 4 | 3 | 7 | |
| Thomas Kelly | Forward | 5 | 1 | 5 | 6 | |
| Michael Marco | Forward | 5 | 3 | 2 | 5 | |
| Evan Lopinto | Defence | 5 | 0 | 4 | 4 | |
| Joseph Pollaci | Forward | 5 | 2 | 2 | 4 | |
| Graham Hefelfinger | Forward | 5 | 1 | 2 | 3 | |
| Kosma Pondel | Forward | 5 | 1 | 2 | 3 | |
| Mason Ortiz | Forward | 5 | 1 | 1 | 2 | |
| Patrick Citera | Forward | 5 | 0 | 1 | 1 | |
| Augustus Toye | Forward | 5 | 1 | 0 | 1 | |
| Ethan Brooks | Forward | 5 | 0 | 1 | 1 | |
| Luke Giancarlo | Forward | 5 | 0 | 0 | 0 | |
| Benjamin Leonard | Forward | 5 | 0 | 0 | 0 | |
| Ziyang Yuan | Defence | 4 | 0 | 0 | 0 | |
| Nathaniel Yuen | Defence | 5 | 0 | 0 | 0 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Ryan Kanarek | 3 | 3 | 0 | 0 | 0.880 | ||
| Connor Salembier | 2 | 0 | 2 | 0 | 0.800 |