| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2026-08-28 1:45 PM | Central Penn PanthersH2H | Home | W | 5 - 2 | Scoresheet |
| 2026-08-28 7:25 PM | Easton IcehawksH2H | Away | W | 1 - 2 | Scoresheet |
| 2026-08-29 10:12 AM | Long Island Sharks - RudzewickH2H | Away | W | 0 - 7 | Scoresheet |
| 2026-08-29 4:22 PM | South Westchester BlackhawksH2H | Home | W | 4 - 2 | Scoresheet |
| 2026-08-30 9:56 AM | Huntsmen YouthH2H | Away | W | 0 - 7 | Scoresheet |
| 2026-09-12 4:00 PM | Carolina Thunder - 16U Futures 1H2H | Home | W | 7 - 0 | Scoresheet |
| 2026-09-13 10:30 AM | Carolina Thunder - 16U Futures 1H2H | Home | W | 7 - 0 | Scoresheet |
| 2026-09-19 7:06 AM | Raleigh Raptors - 16U Futures 1H2H | Home | W | 6 - 1 | Scoresheet |
| 2026-10-03 6:40 AM | Carolina Junior Canes - 16U Futures 1H2H | Home | W | 9 - 1 | Scoresheet |
| 2026-10-16 7:30 PM | Union ThunderH2H | Away | — | ||
| 2026-10-17 9:00 AM | Long Beach LightningH2H | Home | — | ||
| 2026-10-17 7:00 PM | Peconic WildcatsH2H | Home | — | ||
| 2026-10-18 7:00 AM | Huntsmen YouthH2H | Home | — | ||
| 2026-10-18 11:00 AM | Hampton Roads WarriorsH2H | Away | — | ||
| 2026-11-07 12:00 PM | Queen City Royals - 16U Futures 1H2H | Home | — | ||
| 2026-11-13 5:45 PM | Easton IcehawksH2H | Away | — | ||
| 2026-11-14 7:30 AM | West Point Jr Black KnightsH2H | Away | — | ||
| 2026-11-14 5:30 PM | Long Beach LightningH2H | Home | — | ||
| 2026-11-15 7:30 AM | Hampton Roads WarriorsH2H | Home | — | ||
| 2026-11-15 12:00 PM | Long Island EdgeH2H | Away | — |
- KRACH
- PairWise
- NPI
- SRS
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | PairWise PWR | PairWise Adj PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-31 | 1 | 1 | 0 | 0 | 1487 | 121 | 286 | 1 | 3.82353 | 0.25000 | 99.65 | 1.00 | 98.65 | 2 | 1 | 1 | 08/31/2026 00:00:00 | ||
| 2026-09-07 | 1 | 1 | 0 | 0 | 1487 | 121 | 286 | 1 | 3.82353 | 0.25000 | 99.65 | 1.00 | 98.65 | 2 | 1 | 1 | 09/07/2026 00:00:00 | ||
| 2026-09-14 | 1 | 1 | 0 | 0 | 1487 | 121 | 286 | 1 | 3.82353 | 0.25000 | 57.14286 | 42.85714 | 99.65 | 1.00 | 98.65 | 2 | 1 | 1 | 09/14/2026 00:00:00 |
| 2026-09-21 | 1 | 1 | 0 | 0 | 1603 | 130 | 309 | 1 | 3.82353 | 0.25000 | 60.03426 | 46.71234 | 99.90 | 1.00 | 98.90 | 2 | 1 | 1 | 09/21/2026 00:00:00 |
| 2026-09-28 | 1 | 1 | 0 | 0 | 7121 | 578 | 1370 | 8 | 4.23529 | 0.86500 | 69.42820 | 59.23760 | 99.90 | 1.00 | 98.90 | 2 | 1 | 1 | 09/28/2026 22:00:51 |
| 2026-10-05 | 1 | 1 | 0 | 0 | 7663 | 622 | 1475 | 8 | 4.23529 | 0.82000 | 69.63340 | 59.51119 | 99.90 | 1.00 | 98.90 | 2 | 1 | 1 | 10/05/2026 00:00:51 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Micah Russell | Forward | 9 | 7 | 9 | 16 | |
| Matthew Marasco | Defence | 9 | 6 | 9 | 15 | |
| Eason Beatty | Forward | 9 | 8 | 5 | 13 | |
| Hilton Mccarthy | Forward | 9 | 6 | 6 | 12 | |
| Carter Dorley | Forward | 9 | 8 | 3 | 11 | |
| Colin Wright | Forward | 9 | 3 | 7 | 10 | |
| Sam Linn | Forward | 9 | 3 | 4 | 7 | |
| Henry Kriegler | Defence | 9 | 4 | 2 | 6 | |
| Eben Wade | Defence | 9 | 3 | 2 | 5 | |
| Noah Murphy | Forward | 9 | 0 | 4 | 4 | |
| Kallen Wolfe | Defence | 9 | 2 | 2 | 4 | |
| Micah Carroll | Defence | 8 | 3 | 0 | 3 | |
| Caleb Fagan | Forward | 9 | 1 | 2 | 3 | |
| Brendan Brinkworth Jr | Forward | 3 | 0 | 0 | 0 | |
| Andrew Koufman | Defence | 8 | 0 | 0 | 0 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Cooper Butner | 9 | 9 | 0 | 4 | 0.940 |