Howard Huskies
EJPL 2026-27 • 16U Futures 2
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2026-08-28 4:06 PM | Long Island GullsH2H | Away | L | 6 - 0 | Scoresheet |
| 2026-08-29 9:05 AM | Long Island EdgeH2H | Home | L | 1 - 4 | Scoresheet |
| 2026-08-29 5:35 PM | Long Beach LightningH2H | Home | L | 3 - 9 | Scoresheet |
| 2026-08-30 9:09 AM | Peconic WildcatsH2H | Home | L | 1 - 6 | Scoresheet |
| 2026-09-26 4:26 PM | Huntsmen YouthH2H | Home | W | 5 - 1 | Scoresheet |
| 2026-09-27 9:40 AM | Huntsmen YouthH2H | Home | W | 4 - 0 | Scoresheet |
| 2026-10-16 7:30 PM | Long Island Sharks - ToryH2H | Away | — | ||
| 2026-10-17 7:30 AM | Hunterdon BearsH2H | Away | — | ||
| 2026-10-17 4:00 PM | South Westchester BlackhawksH2H | Home | — | ||
| 2026-10-18 7:30 AM | North Park Youth HockeyH2H | Home | — | ||
| 2026-10-24 7:00 PM | Hampton Roads WarriorsH2H | Away | — | ||
| 2026-10-25 10:45 AM | Hampton Roads WarriorsH2H | Away | — | ||
| 2026-11-14 12:00 PM | Central Penn PanthersH2H | Away | — | ||
| 2026-11-14 6:00 PM | Long Island Sharks - RudzewickH2H | Home | — | ||
| 2026-11-15 8:00 AM | Hunterdon BearsH2H | Away | — | ||
| 2026-11-15 12:00 PM | Peconic WildcatsH2H | Away | — | ||
| 2026-12-05 6:20 PM | Snider HockeyH2H | Home | — | ||
| 2027-01-09 2:40 PM | Snider HockeyH2H | Away | — | ||
| 2027-01-30 4:15 PM | Hampton Roads WarriorsH2H | Home | — | ||
| 2027-01-31 9:45 AM | Hampton Roads WarriorsH2H | Home | — |
- KRACH
- PairWise
- NPI
- SRS
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | PairWise PWR | PairWise Adj PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-21 | 4 | 0 | 4 | 0 | 57 | 327 | 22 | 4.5 | 8.50000 | 0.43212 | 40.07295 | 53.43061 | 87.77 | -5.00 | -2.12 | 5 | 25 | -20 | 09/21/2026 22:01:34 |
| 2026-09-28 | 2 | 2 | 0 | 0 | 5613 | 296 | 1528 | 9 | 5.00000 | 0.73000 | 64.21827 | 52.29102 | 98.97 | 4.00 | 94.97 | 9 | 1 | 8 | 09/28/2026 22:00:51 |
| 2026-10-05 | 2 | 2 | 0 | 0 | 4417 | 233 | 1202 | 9 | 5.00000 | 0.67600 | 64.07511 | 52.10014 | 99.77 | 4.00 | 95.77 | 9 | 1 | 8 | 10/05/2026 00:00:51 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Samuel Schade | Defence | 6 | 5 | 5 | 10 | |
| Larry Du | Forward | 6 | 4 | 4 | 8 | |
| Joseph Davis | Forward | 6 | 3 | 3 | 6 | |
| Wade Mostrom | Defence | 6 | 0 | 2 | 2 | |
| Santiago Hileman | Defence | 5 | 1 | 0 | 1 | |
| Chase Pivor | Forward | 6 | 0 | 1 | 1 | |
| Seth Keeley | Forward | 6 | 1 | 0 | 1 | |
| Lucas Weaver | Forward | 6 | 0 | 1 | 1 | |
| Corban Henderson | Forward | 6 | 0 | 0 | 0 | |
| Jacob Cohen | Forward | 6 | 0 | 0 | 0 | |
| Timofey Ignatyev | Forward | 4 | 0 | 0 | 0 | |
| Zachary Clapper | Forward | 6 | 0 | 0 | 0 | |
| Justin Li | Defence | 6 | 0 | 0 | 0 | |
| Alexander Titman | Forward | 6 | 0 | 0 | 0 | |
| Lucas Vergara | Defence | 6 | 0 | 0 | 0 | |
| Joseph Seibert | Forward | 6 | 0 | 0 | 0 | |
| James Allen | Defence | 5 | 0 | 0 | 0 | |
| Jordan Frost | Forward | 6 | 0 | 0 | 0 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Justin Smith | 3 | 1 | 2 | 0 | 0.860 | ||
| John Gnagey | 3 | 1 | 2 | 1 | 0.810 |