Delco Phantoms
EJPL 2026-27 • 18U Diamond 1
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2026-08-28 7:03 PM | New York StarsH2H | Home | L | 1 - 6 | Scoresheet |
| 2026-08-29 3:17 PM | Putnam PanthersH2H | Away | W | 2 - 3 | Scoresheet |
| 2026-08-29 9:00 PM | Long Island SharksH2H | Home | W | 7 - 3 | Scoresheet |
| 2026-08-30 11:13 AM | New Jersey Colonials - 18U Diamond 1H2H | Home | W | 6 - 3 | Scoresheet |
| 2026-09-16 7:10 PM | Flyers Youth HockeyH2H | Home | L | 4 - 7 | Scoresheet |
| 2026-09-18 4:05 PM | Union Thunder White - 18U Diamond 1H2H | Away | W | 1 - 5 | Scoresheet |
| 2026-09-19 8:52 AM | Wilmington DE Nighthawks - 18U Diamond 1H2H | Home | W | 5 - 4 | Scoresheet |
| 2026-09-19 4:15 PM | Union Thunder Blue - 18U Diamond 1H2H | Away | L | 4 - 2 | Scoresheet |
| 2026-09-20 10:56 AM | New York StarsH2H | Away | W | 2 - 4 | Scoresheet |
| 2026-10-04 5:38 PM | New Jersey TitansH2H | Away | W | 0 - 6 | Scoresheet |
| 2026-10-05 7:26 PM | Flyers Youth HockeyH2H | Away | W | 2 - 4 | Scoresheet |
| 2026-11-08 10:45 AM | New York StarsH2H | Home | — | ||
| 2026-11-08 2:45 PM | New York StarsH2H | Home | — | ||
| 2026-11-21 9:30 AM | Long Island SharksH2H | Away | — | ||
| 2026-11-21 6:00 PM | New York StarsH2H | Home | — | ||
| 2026-11-22 12:00 PM | Putnam PanthersH2H | Home | — | ||
| 2026-12-05 2:40 PM | Snider HockeyH2H | Away | — | ||
| 2027-01-09 2:30 PM | Snider HockeyH2H | Home | — | ||
| 2027-01-23 2:00 PM | New Jersey TitansH2H | Home | — |
- KRACH
- PairWise
- NPI
- SRS
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | PairWise PWR | PairWise Adj PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-31 | 3 | 2 | 1 | 0 | 510 | 206 | 170 | 2.5 | 2.50000 | 0.56667 | 96.65 | 0.00 | 96.65 | 11 | 11 | 0 | 08/31/2026 00:00:00 | ||
| 2026-09-07 | 3 | 2 | 1 | 0 | 510 | 206 | 170 | 2.5 | 2.50000 | 0.56667 | 96.65 | 0.00 | 96.65 | 11 | 11 | 0 | 09/07/2026 00:00:00 | ||
| 2026-09-14 | 3 | 2 | 1 | 0 | 698 | 282 | 233 | 3 | 3.00000 | 0.56833 | 97.74 | 0.00 | 97.74 | 11 | 11 | 0 | 09/14/2026 00:00:00 | ||
| 2026-09-21 | 5 | 3 | 2 | 0 | 1416 | 791 | 609 | 4 | 3.23810 | 0.59770 | 54.88283 | 50.95489 | 98.34 | -0.20 | 98.54 | 19 | 20 | -1 | 09/21/2026 00:00:00 |
| 2026-09-28 | 5 | 3 | 2 | 0 | 1533 | 856 | 660 | 4 | 3.23810 | 0.57471 | 52.72532 | 50.30043 | 97.39 | -0.20 | 97.59 | 19 | 20 | -1 | 09/28/2026 22:00:51 |
| 2026-10-05 | 6 | 4 | 2 | 0 | 1660 | 736 | 782 | 4 | 3.27273 | 0.56446 | 53.64156 | 49.29986 | 97.88 | 0.83 | 97.04 | 25 | 20 | 5 | 10/05/2026 00:00:51 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Aiden Delfin | Forward | 9 | 16 | 11 | 27 | |
| Brody Dalessandro | Forward | 10 | 1 | 13 | 14 | |
| Brian Ward | Forward | 11 | 9 | 3 | 12 | |
| Colin Maldonado | Forward | 10 | 5 | 3 | 8 | |
| Jonathan Eves | Forward | 10 | 2 | 5 | 7 | |
| Christopher Mcshane | Forward | 11 | 2 | 5 | 7 | |
| Bobby Barth | Forward | 11 | 5 | 0 | 5 | |
| Emmett Hagan | Forward | 9 | 2 | 2 | 4 | |
| Keane Naugle | Forward | 8 | 1 | 3 | 4 | |
| Dylan Orr | Forward | 1 | 1 | 1 | 2 | |
| Griffin Saleski | Defence | 9 | 1 | 1 | 2 | |
| Carmine Lincoln | Forward | 11 | 0 | 2 | 2 | |
| Kale Falgowski | Forward | 10 | 0 | 2 | 2 | |
| Finn Cleary | Defence | 9 | 0 | 2 | 2 | |
| Nico Troiano | Defence | 8 | 1 | 1 | 2 | |
| Caine Kusmick | Defence | 10 | 1 | 1 | 2 | |
| Ralph Papa | Defence | 11 | 0 | 1 | 1 | |
| Lucas Raum | Forward | 9 | 0 | 1 | 1 | |
| Connor Morris | Defence | 6 | 0 | 0 | 0 | |
| Andrew Fusaro | Defence | 3 | 0 | 0 | 0 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Quinn Kerley | 4 | 3 | 1 | 1 | 0.910 | ||
| Tyler Anderson | 6 | 5 | 1 | 0 | 0.830 |