Flyers Youth Hockey
EJPL 2026-27 • 18U Diamond 1
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2026-08-28 4:34 PM | Wilmington DE Nighthawks - 18U Diamond 1H2H | Away | L | 4 - 2 | Scoresheet |
| 2026-08-29 2:44 PM | Long Island SharksH2H | Away | W | 2 - 3 | Scoresheet |
| 2026-08-29 9:38 PM | New Jersey Colonials - 18U Diamond 1H2H | Home | W | 4 - 1 | Scoresheet |
| 2026-08-30 3:00 PM | New York StarsH2H | Away | L | 2 - 1 | Scoresheet |
| 2026-09-16 7:10 PM | Delco PhantomsH2H | Away | W | 4 - 7 | Scoresheet |
| 2026-09-27 3:54 PM | Snider HockeyH2H | Away | W | 0 - 6 | Scoresheet |
| 2026-10-05 7:26 PM | Delco PhantomsH2H | Home | L | 2 - 4 | Scoresheet |
| 2026-11-01 3:30 PM | Long Island SharksH2H | Home | — | ||
| 2026-11-08 11:15 AM | New Jersey TitansH2H | Away | — | ||
| 2026-12-06 3:10 PM | Snider HockeyH2H | Home | — | ||
| 2026-12-12 1:50 PM | New Jersey TitansH2H | Away | — | ||
| 2027-01-02 5:30 PM | Long Island SharksH2H | Away | — | ||
| 2027-01-03 7:10 PM | Snider HockeyH2H | Away | — | ||
| 2027-01-10 3:10 PM | Snider HockeyH2H | Home | — | ||
| 2027-01-24 8:45 AM | Putnam PanthersH2H | Home | — | ||
| 2027-01-24 3:10 PM | Putnam PanthersH2H | Home | — | ||
| 2027-01-30 10:45 AM | New York StarsH2H | Away | — | ||
| 2027-01-30 3:45 PM | New York StarsH2H | Away | — | ||
| 2027-01-31 9:30 AM | Putnam PanthersH2H | Away | — | ||
| 2027-01-31 4:00 PM | Putnam PanthersH2H | Away | — |
- KRACH
- PairWise
- NPI
- SRS
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | PairWise PWR | PairWise Adj PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-31 | 2 | 1 | 1 | 0 | 308 | 191 | 84 | 4 | 2.66667 | 0.59000 | 97.07 | 0.00 | 97.07 | 4 | 4 | 0 | 08/31/2026 00:00:00 | ||
| 2026-09-07 | 2 | 1 | 1 | 0 | 308 | 191 | 84 | 4 | 2.66667 | 0.59000 | 97.07 | 0.00 | 97.07 | 4 | 4 | 0 | 09/07/2026 00:00:00 | ||
| 2026-09-14 | 2 | 1 | 1 | 0 | 420 | 261 | 114 | 4 | 3.11111 | 0.57000 | 97.79 | 0.00 | 97.79 | 4 | 4 | 0 | 09/14/2026 00:00:00 | ||
| 2026-09-21 | 3 | 2 | 1 | 0 | 1960 | 791 | 653 | 5 | 3.31579 | 0.60150 | 53.49319 | 51.32425 | 99.68 | 1.00 | 98.68 | 11 | 8 | 3 | 09/21/2026 00:00:00 |
| 2026-09-28 | 4 | 3 | 1 | 0 | 3469 | 1036 | 1335 | 6 | 3.60000 | 0.59966 | 57.42238 | 51.56317 | 99.90 | 2.25 | 97.65 | 17 | 8 | 9 | 09/28/2026 22:00:51 |
| 2026-10-05 | 4 | 3 | 1 | 0 | 3477 | 1039 | 1338 | 6 | 3.60000 | 0.59125 | 57.61693 | 51.82257 | 99.90 | 2.25 | 97.65 | 17 | 8 | 9 | 10/05/2026 00:00:51 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Sean Scott | Forward | 7 | 5 | 2 | 7 | |
| Stephen Tursi | Forward | 7 | 1 | 6 | 7 | |
| Henry Cagliuso | Forward | 7 | 6 | 1 | 7 | |
| Jason Bloor | Forward | 6 | 4 | 1 | 5 | |
| Lucas Devito | Forward | 7 | 2 | 3 | 5 | |
| Calvin Loutzenhiser | Forward | 6 | 1 | 3 | 4 | |
| Julian Byrne | Forward | 7 | 2 | 2 | 4 | |
| Louis Viviano | Forward | 7 | 1 | 3 | 4 | |
| Michael Celso | Forward | 7 | 2 | 1 | 3 | |
| Giancarlo Demarco | Defence | 7 | 0 | 3 | 3 | |
| Kameron Wood | Defence | 7 | 0 | 2 | 2 | |
| Cole Herman | Forward | 5 | 0 | 2 | 2 | |
| Christopher Bastian | Forward | 7 | 1 | 1 | 2 | |
| Joshua Dusz | Forward | 7 | 0 | 1 | 1 | |
| Colin Bove | Defence | 7 | 0 | 1 | 1 | |
| Holden Neilly | Defence | 4 | 0 | 0 | 0 | |
| Joseph Marchiano | Defence | 4 | 0 | 0 | 0 | |
| Clayton White | Defence | 7 | 0 | 0 | 0 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Joseph Porreca | 5 | 2 | 3 | 1 | 0.910 | ||
| Jacob Defoney | 3 | 2 | 0 | 0 | 0.810 |