New York Stars
EJPL 2026-27 • 18U Diamond 1
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2026-08-28 7:03 PM | Delco PhantomsH2H | Away | W | 1 - 6 | Scoresheet |
| 2026-08-29 11:56 AM | Wilmington DE Nighthawks - 18U Diamond 1H2H | Home | W | 6 - 4 | Scoresheet |
| 2026-08-29 10:18 PM | Snider HockeyH2H | Away | W | 1 - 4 | Scoresheet |
| 2026-08-30 3:00 PM | Flyers Youth HockeyH2H | Home | W | 2 - 1 | Scoresheet |
| 2026-09-13 2:27 PM | Snider HockeyH2H | Away | L | 5 - 1 | Scoresheet |
| 2026-09-18 9:15 PM | Union Thunder Blue - 18U Diamond 1H2H | Away | L | 7 - 5 | Scoresheet |
| 2026-09-19 11:22 AM | Triad StormH2H | Away | L | 3 - 2 | Scoresheet |
| 2026-09-19 9:23 PM | Wilmington DE Nighthawks - 18U Diamond 1H2H | Home | L | 2 - 3 | Scoresheet |
| 2026-09-20 10:56 AM | Delco PhantomsH2H | Home | L | 2 - 4 | Scoresheet |
| 2026-09-27 12:36 PM | Long Island SharksH2H | Home | W | 3 - 0 | Scoresheet |
| 2026-10-10 7:15 PM | Long Island SharksH2H | Away | — | ||
| 2026-10-17 5:15 PM | Snider HockeyH2H | Home | — | ||
| 2026-11-08 10:45 AM | Delco PhantomsH2H | Away | — | ||
| 2026-11-08 2:45 PM | Delco PhantomsH2H | Away | — | ||
| 2026-11-14 7:15 PM | Long Island SharksH2H | Away | — | ||
| 2026-11-20 6:00 PM | Wilmington DE Nighthawks - 18U Diamond 1H2H | Home | — | ||
| 2026-11-21 7:30 AM | Snider HockeyH2H | Home | — | ||
| 2026-11-21 6:00 PM | Delco PhantomsH2H | Away | — | ||
| 2026-11-22 12:00 PM | New Jersey TitansH2H | Home | — | ||
| 2027-01-30 10:45 AM | Flyers Youth HockeyH2H | Home | — | ||
| 2027-01-30 3:45 PM | Flyers Youth HockeyH2H | Home | — |
- KRACH
- PairWise
- NPI
- SRS
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | PairWise PWR | PairWise Adj PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-31 | 3 | 3 | 0 | 0 | 8559 | 334 | 2853 | 5 | 2.89474 | 0.67000 | 99.90 | 3.00 | 96.90 | 12 | 3 | 9 | 08/31/2026 00:00:00 | ||
| 2026-09-07 | 3 | 3 | 0 | 0 | 8559 | 334 | 2853 | 5 | 2.89474 | 0.67000 | 99.90 | 3.00 | 96.90 | 12 | 3 | 9 | 09/07/2026 00:00:00 | ||
| 2026-09-14 | 4 | 3 | 1 | 0 | 4331 | 1294 | 1667 | 5 | 3.40000 | 0.60750 | 99.90 | 1.25 | 98.65 | 13 | 8 | 5 | 09/14/2026 00:00:00 | ||
| 2026-09-21 | 5 | 3 | 2 | 0 | 2839 | 1586 | 1222 | 3 | 3.00000 | 0.55940 | 52.49698 | 55.18116 | 99.83 | 0.60 | 99.23 | 15 | 12 | 3 | 09/21/2026 00:00:00 |
| 2026-09-28 | 6 | 4 | 2 | 0 | 2726 | 1209 | 1285 | 5 | 3.54545 | 0.57553 | 55.92748 | 52.34775 | 98.83 | 1.00 | 97.83 | 18 | 12 | 6 | 09/28/2026 22:00:51 |
| 2026-10-05 | 6 | 4 | 2 | 0 | 2746 | 1217 | 1295 | 5 | 3.54545 | 0.57277 | 56.17364 | 52.67596 | 98.88 | 1.00 | 97.88 | 18 | 12 | 6 | 10/05/2026 00:00:51 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Ryan Bolonik | Forward | 10 | 3 | 7 | 10 | |
| Benjamin Ashirov | Forward | 10 | 5 | 4 | 9 | |
| Mark Yagudayev | Forward | 10 | 3 | 5 | 8 | |
| James Valouch | Forward | 9 | 1 | 4 | 5 | |
| Anthony Greco | Defence | 10 | 1 | 4 | 5 | |
| Evan Fomin | Defence | 10 | 0 | 4 | 4 | |
| Samuel Polyakov | Forward | 9 | 2 | 2 | 4 | |
| William Woodsworth | Forward | 10 | 2 | 1 | 3 | |
| Michael Spinelli | Forward | 7 | 2 | 0 | 2 | |
| Jude Sneva | Defence | 10 | 1 | 1 | 2 | |
| Brendan Rozhik | Forward | 7 | 2 | 0 | 2 | |
| Thomas Shaffer | Defence | 10 | 0 | 1 | 1 | |
| Reilly Bergmann | Forward | 7 | 1 | 0 | 1 | |
| Sam Kirzhner | Forward | 8 | 0 | 1 | 1 | |
| Nikita Kozak | Forward | 10 | 1 | 0 | 1 | |
| Dominick Bizzarro | Forward | 5 | 0 | 0 | 0 | |
| James Kocher | Defence | 8 | 0 | 0 | 0 | |
| Hleb Khurmets | Defence | 8 | 0 | 0 | 0 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Ethan Riso | 6 | 3 | 3 | 1 | 0.930 | ||
| Luke Lotito | 4 | 2 | 2 | 0 | 0.830 |