Baltimore Stars
EJPL 2026-27 • 18U Diamond 2
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2026-08-28 8:28 PM | Delco PhantomsH2H | Away | W | 3 - 4 | Scoresheet |
| 2026-08-29 9:30 AM | Great Neck BruinsH2H | Home | L | 1 - 2 | Scoresheet |
| 2026-08-29 6:45 PM | Peconic WildcatsH2H | Away | W(OT) | 2 - 3 | Scoresheet |
| 2026-08-30 9:05 AM | Triad StormH2H | Away | L | 6 - 1 | Scoresheet |
| 2026-09-18 5:27 PM | Snider HockeyH2H | Away | W | 0 - 3 | Scoresheet |
| 2026-09-19 7:20 AM | Great Neck BruinsH2H | Away | L | 4 - 2 | Scoresheet |
| 2026-09-19 1:22 PM | North Park Youth HockeyH2H | Home | L | 0 - 6 | Scoresheet |
| 2026-09-20 8:25 AM | Long Island KingsH2H | Away | L | 9 - 1 | Scoresheet |
| 2026-10-03 10:48 AM | Snider HockeyH2H | Home | W | 5 - 1 | Scoresheet |
| 2026-11-14 12:15 PM | Delco PhantomsH2H | Home | — | ||
| 2026-11-14 5:10 PM | Delco PhantomsH2H | Home | — | ||
| 2026-11-21 8:00 AM | Richmond Generals - 18U Diamond 2H2H | Away | — | ||
| 2026-11-21 4:00 PM | Peconic WildcatsH2H | Home | — | ||
| 2026-11-22 9:30 AM | Triad StormH2H | Home | — | ||
| 2026-11-22 2:00 PM | Great Neck BruinsH2H | Away | — | ||
| 2026-12-12 11:30 AM | Snider HockeyH2H | Away | — | ||
| 2026-12-12 3:50 PM | Snider HockeyH2H | Away | — | ||
| 2026-12-13 9:30 AM | Delco PhantomsH2H | Away | — | ||
| 2026-12-13 3:15 PM | Delco PhantomsH2H | Away | — |
- KRACH
- PairWise
- NPI
- SRS
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | PairWise PWR | PairWise Adj PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-31 | 4 | 2 | 2 | 0 | 108 | 81 | 42 | 3 | 3.00000 | 0.47525 | 96.88 | -1.00 | 97.88 | 9 | 13 | -4 | 08/31/2026 00:00:00 | ||
| 2026-09-07 | 4 | 2 | 2 | 0 | 108 | 81 | 42 | 3 | 3.00000 | 0.47525 | 96.88 | -1.00 | 97.88 | 9 | 13 | -4 | 09/07/2026 00:00:00 | ||
| 2026-09-14 | 4 | 2 | 2 | 0 | 107 | 80 | 41 | 3 | 3.00000 | 0.48606 | 96.63 | -1.00 | 97.63 | 9 | 13 | -4 | 09/14/2026 00:00:00 | ||
| 2026-09-21 | 8 | 3 | 5 | 0 | 43 | 57 | 23 | 3 | 3.33333 | 0.46658 | 47.12404 | 50.33205 | 94.46 | -2.00 | 96.46 | 15 | 32 | -17 | 09/21/2026 00:00:00 |
| 2026-09-28 | 8 | 3 | 5 | 0 | 41 | 55 | 22 | 3 | 3.33333 | 0.46411 | 47.48824 | 50.81765 | 93.86 | -2.00 | 95.86 | 15 | 32 | -17 | 09/28/2026 22:00:51 |
| 2026-10-05 | 9 | 4 | 5 | 0 | 43 | 46 | 25 | 3 | 3.32000 | 0.47392 | 48.32066 | 49.61274 | 94.06 | -1.33 | 95.39 | 20 | 33 | -13 | 10/05/2026 00:00:51 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Tucker Poltrack | Forward | 9 | 3 | 4 | 7 | |
| Rafael Kirby | Forward | 9 | 4 | 1 | 5 | |
| Preston Doe | Forward | 9 | 3 | 1 | 4 | |
| James Price | Defence | 9 | 1 | 2 | 3 | |
| Paul Gately | Defence | 8 | 1 | 2 | 3 | |
| Dylan Daley | Defence | 9 | 1 | 1 | 2 | |
| Graham Reichert | Forward | 9 | 1 | 1 | 2 | |
| Gus Juknevicius | Forward | 9 | 1 | 1 | 2 | |
| Kyle Amundson | Forward | 6 | 1 | 1 | 2 | |
| Rj Galasso | Forward | 9 | 1 | 1 | 2 | |
| Nigel Wilson-Phillippi | Defence | 5 | 0 | 2 | 2 | |
| Aiden Amundson | Forward | 9 | 0 | 1 | 1 | |
| Dylan Walsh | Defence | 9 | 1 | 0 | 1 | |
| Elias Plasterer | Defence | 9 | 1 | 0 | 1 | |
| Vlad Saliscan | Forward | 9 | 0 | 1 | 1 | |
| Calvin Wall | Forward | 5 | 0 | 0 | 0 | |
| Casey Levy | Forward | 1 | 0 | 0 | 0 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Joshua Stowell | 5 | 1 | 3 | 0 | 0.880 | ||
| Jackson Scalli | 5 | 3 | 2 | 1 | 0.830 |