Delco Phantoms
EJPL 2026-27 • 18U Diamond 2
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2026-08-28 2:37 PM | Triad StormH2H | Away | L | 8 - 3 | Scoresheet |
| 2026-08-28 8:28 PM | Baltimore StarsH2H | Home | L | 3 - 4 | Scoresheet |
| 2026-08-29 12:45 PM | Peconic WildcatsH2H | Home | W | 2 - 0 | Scoresheet |
| 2026-08-29 8:47 PM | Long Island KingsH2H | Away | L | 3 - 2 | Scoresheet |
| 2026-08-30 11:08 AM | Great Neck BruinsH2H | Home | L | 0 - 3 | Scoresheet |
| 2026-10-11 5:30 PM | Snider HockeyH2H | Away | — | ||
| 2026-11-08 12:45 PM | North Park Youth HockeyH2H | Home | — | ||
| 2026-11-08 4:45 PM | North Park Youth HockeyH2H | Home | — | ||
| 2026-11-14 12:15 PM | Baltimore StarsH2H | Away | — | ||
| 2026-11-14 5:10 PM | Baltimore StarsH2H | Away | — | ||
| 2026-11-20 4:00 PM | Great Neck BruinsH2H | Home | — | ||
| 2026-11-21 10:00 AM | Triad StormH2H | Away | — | ||
| 2026-11-21 6:00 PM | North Park Youth HockeyH2H | Home | — | ||
| 2026-11-22 10:00 AM | Long Island KingsH2H | Home | — | ||
| 2026-11-22 2:30 PM | Peconic WildcatsH2H | Away | — | ||
| 2026-12-13 9:30 AM | Baltimore StarsH2H | Home | — | ||
| 2026-12-13 3:15 PM | Baltimore StarsH2H | Home | — | ||
| 2026-12-19 7:00 PM | Snider HockeyH2H | Home | — | ||
| 2027-01-30 12:30 PM | North Park Youth HockeyH2H | Away | — | ||
| 2027-01-30 5:30 PM | North Park Youth HockeyH2H | Away | — |
- KRACH
- PairWise
- NPI
- SRS
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | PairWise PWR | PairWise Adj PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-31 | 5 | 1 | 4 | 0 | 34 | 76 | 15 | 2 | 2.76190 | 0.42385 | 96.71 | -1.60 | 98.31 | 10 | 18 | -8 | 08/31/2026 00:00:00 | ||
| 2026-09-07 | 5 | 1 | 4 | 0 | 34 | 76 | 15 | 2 | 2.76190 | 0.42385 | 96.71 | -1.60 | 98.31 | 10 | 18 | -8 | 09/07/2026 00:00:00 | ||
| 2026-09-14 | 5 | 1 | 4 | 0 | 34 | 75 | 14 | 2 | 2.76190 | 0.42530 | 96.51 | -1.60 | 98.11 | 10 | 18 | -8 | 09/14/2026 00:00:00 | ||
| 2026-09-21 | 5 | 1 | 4 | 0 | 22 | 50 | 10 | 1 | 2.90476 | 0.43209 | 45.12292 | 49.05279 | 94.84 | -1.60 | 96.44 | 10 | 18 | -8 | 09/21/2026 00:00:00 |
| 2026-09-28 | 5 | 1 | 4 | 0 | 22 | 49 | 9 | 1 | 2.90476 | 0.43287 | 43.82300 | 51.76400 | 94.17 | -1.60 | 95.77 | 10 | 18 | -8 | 09/28/2026 22:00:51 |
| 2026-10-05 | 5 | 1 | 4 | 0 | 22 | 49 | 9 | 1 | 2.90476 | 0.43510 | 44.04004 | 52.05338 | 94.15 | -1.60 | 95.75 | 10 | 18 | -8 | 10/05/2026 00:00:51 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Alexander Kluse | Forward | 4 | 4 | 1 | 5 | |
| Griffin Nolan | Forward | 5 | 3 | 0 | 3 | |
| Earvin Yi | Forward | 5 | 0 | 3 | 3 | |
| Julian Rodowicz | Forward | 5 | 0 | 1 | 1 | |
| Jeremy Raughley | Forward | 5 | 1 | 0 | 1 | |
| Isaac Drajpuch | Defence | 5 | 1 | 0 | 1 | |
| Duncan Anderson | Forward | 5 | 0 | 1 | 1 | |
| Francis Bruder | Forward | 4 | 0 | 1 | 1 | |
| Zachary Anderson | Forward | 5 | 1 | 0 | 1 | |
| Joseph Digiovanni | Forward | 5 | 0 | 0 | 0 | |
| Caden Sordi | Forward | 1 | 0 | 0 | 0 | |
| Jason Savitski | Forward | 5 | 0 | 0 | 0 | |
| Landon Doerr | Forward | 4 | 0 | 0 | 0 | |
| Evan Lowa | Forward | 5 | 0 | 0 | 0 | |
| Ryan Roth | Defence | 5 | 0 | 0 | 0 | |
| Christopher Brusstar | Defence | 4 | 0 | 0 | 0 | |
| Michael Folgia | Defence | 5 | 0 | 0 | 0 | |
| Kieran Dahms | Defence | 5 | 0 | 0 | 0 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Radek Zavod | 2 | 1 | 1 | 1 | 0.960 | ||
| Harrison Kool | 3 | 0 | 3 | 0 | 0.870 |