Great Neck Bruins
EJPL 2026-27 • 18U Diamond 2
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2026-08-28 4:30 PM | Long Island KingsH2H | Home | L | 3 - 4 | Scoresheet |
| 2026-08-29 9:30 AM | Baltimore StarsH2H | Away | W | 1 - 2 | Scoresheet |
| 2026-08-29 4:49 PM | Snider HockeyH2H | Home | W | 5 - 1 | Scoresheet |
| 2026-08-30 11:08 AM | Delco PhantomsH2H | Away | W | 0 - 3 | Scoresheet |
| 2026-09-18 7:29 PM | Peconic WildcatsH2H | Away | L | 5 - 1 | Scoresheet |
| 2026-09-19 7:20 AM | Baltimore StarsH2H | Home | W | 4 - 2 | Scoresheet |
| 2026-09-19 3:15 PM | Snider HockeyH2H | Away | W | 3 - 4 | Scoresheet |
| 2026-09-20 8:14 AM | Triad StormH2H | Home | L | 3 - 4 | Scoresheet |
| 2026-10-18 7:30 PM | North Park Youth HockeyH2H | Away | — | ||
| 2026-10-24 8:30 PM | Peconic WildcatsH2H | Away | — | ||
| 2026-11-01 5:10 PM | Long Island KingsH2H | Away | — | ||
| 2026-11-07 8:15 PM | Peconic WildcatsH2H | Home | — | ||
| 2026-11-14 8:15 PM | North Park Youth HockeyH2H | Home | — | ||
| 2026-11-20 4:00 PM | Delco PhantomsH2H | Away | — | ||
| 2026-11-21 9:00 AM | Peconic WildcatsH2H | Home | — | ||
| 2026-11-21 2:00 PM | Snider HockeyH2H | Away | — | ||
| 2026-11-22 2:00 PM | Baltimore StarsH2H | Home | — | ||
| 2027-01-02 8:15 PM | Long Island KingsH2H | Home | — | ||
| 2027-01-16 8:15 PM | Peconic WildcatsH2H | Home | — | ||
| 2027-01-31 5:20 PM | Peconic WildcatsH2H | Away | — |
- KRACH
- PairWise
- NPI
- SRS
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | PairWise PWR | PairWise Adj PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-31 | 4 | 3 | 1 | 0 | 633 | 189 | 244 | 5 | 3.40000 | 0.59637 | 99.17 | 1.75 | 97.42 | 13 | 6 | 7 | 08/31/2026 00:00:00 | ||
| 2026-09-07 | 4 | 3 | 1 | 0 | 633 | 189 | 244 | 5 | 3.40000 | 0.59637 | 99.17 | 1.75 | 97.42 | 13 | 6 | 7 | 09/07/2026 00:00:00 | ||
| 2026-09-14 | 4 | 3 | 1 | 0 | 627 | 187 | 241 | 5 | 3.40000 | 0.58288 | 99.00 | 1.75 | 97.25 | 13 | 6 | 7 | 09/14/2026 00:00:00 | ||
| 2026-09-21 | 8 | 5 | 3 | 0 | 81 | 44 | 44 | 4 | 3.66667 | 0.51934 | 50.76374 | 46.85165 | 95.90 | 0.62 | 95.27 | 25 | 20 | 5 | 09/21/2026 00:00:00 |
| 2026-09-28 | 8 | 5 | 3 | 0 | 79 | 42 | 43 | 4 | 3.66667 | 0.51891 | 50.98542 | 47.14722 | 95.23 | 0.62 | 94.61 | 25 | 20 | 5 | 09/28/2026 22:00:51 |
| 2026-10-05 | 8 | 5 | 3 | 0 | 79 | 42 | 43 | 4 | 3.66667 | 0.51440 | 51.17367 | 47.39823 | 95.17 | 0.62 | 94.55 | 25 | 20 | 5 | 10/05/2026 00:00:51 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Matthew Winslow | Forward | 8 | 6 | 3 | 9 | |
| Dominic Carron | Forward | 8 | 7 | 2 | 9 | |
| Konstantinos Costopoulos | Defence, Forward | 8 | 2 | 6 | 8 | |
| John Zapantis | Defence, Forward | 8 | 1 | 5 | 6 | |
| Jackson Hillig | Forward | 8 | 2 | 4 | 6 | |
| Colin Ziegler | Forward | 8 | 1 | 2 | 3 | |
| Harrison Albin | Defence, Forward | 8 | 1 | 1 | 2 | |
| Matan Harel | Forward | 8 | 2 | 0 | 2 | |
| Jason Panza | Defence, Forward | 8 | 0 | 2 | 2 | |
| Panagiotis Megaris | Defence | 4 | 0 | 1 | 1 | |
| James Shields | Defence, Forward | 8 | 1 | 0 | 1 | |
| Landon Aaronson | Forward | 7 | 1 | 0 | 1 | |
| Nicholas Barros | Defence, Forward | 8 | 1 | 0 | 1 | |
| Dylan Wolken | Forward | 7 | 0 | 1 | 1 | |
| Nico Pasquariello | Forward | 7 | 0 | 0 | 0 | |
| Gavin Reilly | Defence | 4 | 0 | 0 | 0 | |
| Gianni Borriello | Forward | 7 | 0 | 0 | 0 | |
| Alexander Waddell | Defence | 4 | 0 | 0 | 0 | |
| Matthew Geremia | Defence, Forward | 8 | 0 | 0 | 0 | |
| Maxim Slaiby | Defence | 8 | 0 | 0 | 0 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Derin Hallisey | 2 | 2 | 0 | 1 | 0.980 | ||
| Anthony Costa | 6 | 3 | 3 | 0 | 0.840 |