North Park Youth Hockey
EJPL 2026-27 • 18U Diamond 2
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2026-09-18 5:15 PM | New Jersey TitansH2H | Away | L(OT) | 4 - 3 | Scoresheet |
| 2026-09-19 1:22 PM | Baltimore StarsH2H | Away | W | 0 - 6 | Scoresheet |
| 2026-09-19 7:22 PM | Triad StormH2H | Home | W | 5 - 2 | Scoresheet |
| 2026-09-20 8:55 AM | Peconic WildcatsH2H | Away | W | 3 - 6 | Scoresheet |
| 2026-09-26 6:45 AM | Peconic WildcatsH2H | Away | W | 0 - 7 | Scoresheet |
| 2026-10-18 7:30 PM | Great Neck BruinsH2H | Home | — | ||
| 2026-10-24 1:00 PM | Snider HockeyH2H | Away | — | ||
| 2026-11-08 12:45 PM | Delco PhantomsH2H | Away | — | ||
| 2026-11-08 4:45 PM | Delco PhantomsH2H | Away | — | ||
| 2026-11-14 8:15 PM | Great Neck BruinsH2H | Away | — | ||
| 2026-11-20 8:00 PM | Triad StormH2H | Away | — | ||
| 2026-11-21 12:00 PM | Long Island KingsH2H | Away | — | ||
| 2026-11-21 6:00 PM | Delco PhantomsH2H | Away | — | ||
| 2026-11-22 8:00 AM | Richmond Generals - 18U Diamond 2H2H | Home | — | ||
| 2026-12-12 4:30 PM | Peconic WildcatsH2H | Home | — | ||
| 2026-12-13 7:30 PM | Long Island KingsH2H | Home | — | ||
| 2027-01-09 11:45 AM | Snider HockeyH2H | Home | — | ||
| 2027-01-30 12:30 PM | Delco PhantomsH2H | Home | — | ||
| 2027-01-30 5:30 PM | Delco PhantomsH2H | Home | — | ||
| 2027-01-31 5:10 PM | Long Island KingsH2H | Away | — |
- KRACH
- PairWise
- NPI
- SRS
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | PairWise PWR | PairWise Adj PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-21 | 3 | 3 | 0 | 0 | 2945 | 114 | 982 | 7 | 4.05263 | 0.64938 | 59.17561 | 53.90081 | 99.90 | 4.00 | 95.90 | 17 | 5 | 12 | 09/21/2026 00:00:00 |
| 2026-09-28 | 4 | 4 | 0 | 0 | 3087 | 95 | 1188 | 7 | 4.20000 | 0.64967 | 61.38505 | 48.51340 | 99.90 | 4.75 | 95.15 | 24 | 5 | 19 | 09/28/2026 22:00:51 |
| 2026-10-05 | 4 | 4 | 0 | 0 | 3093 | 95 | 1191 | 7 | 4.20000 | 0.64925 | 61.62281 | 48.83041 | 99.90 | 4.75 | 95.15 | 24 | 5 | 19 | 10/05/2026 00:00:51 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Eli Kotler | Forward | 5 | 4 | 3 | 7 | |
| Julian Mehler | Forward | 5 | 5 | 2 | 7 | |
| Ridley Van Dusen | Forward | 5 | 4 | 2 | 6 | |
| Wilke Mikesell | Forward | 5 | 4 | 2 | 6 | |
| Donovan Harris | Defence | 5 | 2 | 2 | 4 | |
| Robert Andrew Zavell | Forward | 5 | 1 | 3 | 4 | |
| Silas Goslar | Defence | 5 | 1 | 3 | 4 | |
| Andrew Chow | Defence | 5 | 2 | 1 | 3 | |
| Adler Davidowitz | Forward | 5 | 1 | 2 | 3 | |
| Jack Lipman | Defence | 5 | 1 | 2 | 3 | |
| Nate Steinfink | Forward | 5 | 1 | 1 | 2 | |
| Justin Platt | Forward | 5 | 0 | 1 | 1 | |
| Malcolm Sweeney | Forward | 5 | 1 | 0 | 1 | |
| Jackson Kalemba | Forward | 5 | 0 | 0 | 0 | |
| Jake Tanoff | Forward | 5 | 0 | 0 | 0 | |
| Edward Gao | Forward | 5 | 0 | 0 | 0 | |
| Julian Levine | Defence | 5 | 0 | 0 | 0 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Justin Vordermeier | 2 | 2 | 0 | 1 | 0.920 | ||
| Andrew Brandon | 3 | 2 | 0 | 1 | 0.850 |