Baltimore Stars - 13U Diamond
EJPL 2026-27 • Youth Guest Teams
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2026-10-04 11:30 AM | Howard HuskiesH2H | Home | W | 8 - 3 | Scoresheet |
No ranking history yet.
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Henry Yan | 1 | 3 | 2 | 5 | ||
| Andrew Warner | 1 | 3 | 2 | 5 | ||
| Nikita Naumovich | 1 | 1 | 1 | 2 | ||
| Kaden Musil-Kunkel | 1 | 0 | 1 | 1 | ||
| Luke Wall | 1 | 0 | 1 | 1 | ||
| James Thalheimer | 1 | 1 | 0 | 1 | ||
| James Adams | 1 | 0 | 0 | 0 | ||
| Ryan Dieter | 1 | 0 | 0 | 0 | ||
| Brooks Warner | 1 | 0 | 0 | 0 | ||
| Henry Cosgrove | 1 | 0 | 0 | 0 | ||
| Sofia Norris | 1 | 0 | 0 | 0 | ||
| Finn Adams | 1 | 0 | 0 | 0 | ||
| Dominic Desantis | 1 | 0 | 0 | 0 | ||
| Brady Smith | 1 | 0 | 0 | 0 | ||
| Henry Boyer | 1 | 0 | 0 | 0 | ||
| Owen Gorra | 1 | 0 | 0 | 0 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Holden Henderson | 1 | 1 | 0 | 0 | 0.910 |