| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2026-10-02 11:53 AM | Pittsburgh Penguins EliteH2H | Home | L | 3 - 5 | Scoresheet |
| 2026-10-03 1:04 PM | Chicago ReapersH2H | Away | W | 1 - 4 | Scoresheet |
| 2026-10-04 2:12 PM | Mount St. CharlesH2H | Away | W | 3 - 4 | Scoresheet |
| 2026-10-16 9:00 AM | Chicago MissionH2H | Home | — | ||
| 2026-10-16 6:50 PM | Bishop Kearney SelectsH2H | Away | — | ||
| 2026-10-17 12:45 PM | New Jersey RocketsH2H | Home | — | ||
| 2026-10-18 8:15 AM | Mid FairfieldH2H | Away | — |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Charlie Donovan | Forward | 3 | 2 | 4 | 6 | |
| Brody Grill | Forward | 3 | 2 | 3 | 5 | |
| Wade Roach | Forward | 3 | 0 | 3 | 3 | |
| Luigi Raggi | Forward | 3 | 2 | 0 | 2 | |
| Landon Detmer | Defence | 3 | 1 | 1 | 2 | |
| Connor Bunten | Defence | 3 | 1 | 0 | 1 | |
| Andrew Amlinger | Defence | 3 | 1 | 0 | 1 | |
| Bryce Dagenais | Forward | 3 | 0 | 1 | 1 | |
| Easton Hanson | Forward | 3 | 1 | 0 | 1 | |
| Noah Hoffner | Defence | 3 | 0 | 1 | 1 | |
| Michael Sima | Forward | 3 | 1 | 0 | 1 | |
| Ryan Cooper | Defence | 3 | 0 | 1 | 1 | |
| William Bechtol | Forward | 3 | 0 | 0 | 0 | |
| Johan Fondrk | Forward | 3 | 0 | 0 | 0 | |
| Thaddeus Choi | Forward | 3 | 0 | 0 | 0 | |
| David Pagoumian | Forward | 3 | 0 | 0 | 0 | |
| Alessandro Weston | Defence | 3 | 0 | 0 | 0 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Logan Morgida | 2 | 2 | 0 | 0 | 0.880 | ||
| Kirby Rayner | 1 | 0 | 1 | 0 | 0.760 |