| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2026-10-02 4:50 PM | Mid FairfieldH2H | Away | W | 1 - 5 | Scoresheet |
| 2026-10-03 12:22 PM | Wolfpack Hockey ClubH2H | Home | L(OT) | 2 - 3 | Scoresheet |
| 2026-10-04 10:23 AM | New Jersey RocketsH2H | Away | W | 1 - 3 | Scoresheet |
| 2026-10-16 2:50 PM | Pittsburgh Penguins EliteH2H | Home | — | ||
| 2026-10-17 2:20 PM | Bishop Kearney SelectsH2H | Home | — | ||
| 2026-10-18 12:10 PM | Chicago MissionH2H | Away | — |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Gavin Perkovich | Forward | 3 | 1 | 4 | 5 | |
| Gavin Gu | Forward | 3 | 2 | 1 | 3 | |
| Masen Van Patten | Forward | 3 | 2 | 1 | 3 | |
| Conner Cooper | Forward | 3 | 0 | 3 | 3 | |
| Caden Anderson | Forward | 3 | 3 | 0 | 3 | |
| Axel Iden | Defence | 3 | 1 | 1 | 2 | |
| Duncan Pucci | Defence | 3 | 1 | 1 | 2 | |
| Louis-Philippe Delcourt | Forward | 3 | 0 | 2 | 2 | |
| Keegan Tomczak | Defence | 3 | 0 | 2 | 2 | |
| Grady Poliska | Defence | 3 | 0 | 2 | 2 | |
| Mason Altangerel | Forward | 3 | 0 | 1 | 1 | |
| Jaxson Daughenbaugh | Defence | 3 | 0 | 0 | 0 | |
| Carson Baldauf | Forward | 3 | 0 | 0 | 0 | |
| Easton Reichardt | Defence | 3 | 0 | 0 | 0 | |
| Grayson Tomczak | Forward | 3 | 0 | 0 | 0 | |
| Jacob Wagner | Right_Wing | 3 | 0 | 0 | 0 | |
| Liam Hart | Defence | 3 | 0 | 0 | 0 | |
| Bryce Falconi | Forward | 3 | 0 | 0 | 0 | |
| David Lee | Forward | 3 | 0 | 0 | 0 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Joshua Vander Velde | 2 | 2 | 0 | 0 | 0.940 | ||
| Nolan Schmidt | 1 | 0 | 0 | 0 | 0.920 |