| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2026-10-02 1:15 PM | Chicago ReapersH2H | Home | W | 1 - 0 | Scoresheet |
| 2026-10-03 3:05 PM | Mount St. CharlesH2H | Away | L | 4 - 2 | Scoresheet |
| 2026-10-04 12:30 PM | Pittsburgh Penguins EliteH2H | Home | L | 6 - 8 | Scoresheet |
| 2026-10-16 7:00 PM | Chicago MissionH2H | Away | — | ||
| 2026-10-17 11:10 AM | New Jersey RocketsH2H | Home | — | ||
| 2026-10-18 10:10 AM | Wolfpack Hockey ClubH2H | Away | — |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Paul Vartanian | Forward | 3 | 2 | 1 | 3 | |
| Robert Pandolfo | Forward | 3 | 2 | 1 | 3 | |
| Yan Khegay | Forward | 3 | 2 | 0 | 2 | |
| Ian Hearle | Defence | 3 | 0 | 2 | 2 | |
| Matthew Deroberts | Defence | 3 | 0 | 2 | 2 | |
| Alexandr Kim | Forward | 3 | 2 | 0 | 2 | |
| Sawyer Oneil | Defence | 2 | 0 | 2 | 2 | |
| Luca Fugarino | Forward | 3 | 1 | 0 | 1 | |
| Benjamin Cann | Defence | 2 | 0 | 1 | 1 | |
| Jordan Boos | Forward | 3 | 0 | 1 | 1 | |
| Henry Millhon | Forward | 3 | 0 | 1 | 1 | |
| Alejandro Jarl | Defence | 3 | 0 | 0 | 0 | |
| P J Fallot | Defence | 3 | 0 | 0 | 0 | |
| Owen Wierstra | Forward | 3 | 0 | 0 | 0 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Jackson Liu | 2 | 1 | 1 | 1 | 0.880 | ||
| Benjamin Ioli | 1 | 0 | 1 | 0 | 0.790 |