| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2026-10-02 4:12 PM | Little CaesarsH2H | Away | W(OT) | 4 - 5 | Scoresheet |
| 2026-10-03 12:10 PM | Wolfpack Hockey ClubH2H | Home | L | 1 - 4 | Scoresheet |
| 2026-10-04 10:27 AM | New Jersey RocketsH2H | Away | L | 4 - 2 | Scoresheet |
| 2026-10-16 7:10 PM | Pittsburgh Penguins EliteH2H | Home | — | ||
| 2026-10-17 3:10 PM | Bishop Kearney SelectsH2H | Home | — | ||
| 2026-10-18 12:30 PM | Chicago MissionH2H | Away | — |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Easton Kitowski | Forward | 3 | 0 | 3 | 3 | |
| Trevor Cook | Forward | 3 | 2 | 0 | 2 | |
| Aaron Smith | Forward | 3 | 1 | 1 | 2 | |
| Jackson Conro | Forward | 2 | 2 | 0 | 2 | |
| Luca Cisternino | Forward | 3 | 1 | 0 | 1 | |
| Tyler Costescu | Forward | 3 | 1 | 0 | 1 | |
| Jackson Romanoff | Forward | 3 | 0 | 1 | 1 | |
| Lorenzo Digate | Forward | 3 | 0 | 1 | 1 | |
| Daniel Wesley | Forward | 3 | 1 | 0 | 1 | |
| Potap Mekh | Defence | 3 | 0 | 1 | 1 | |
| Dominic Pesoli | Defence | 3 | 0 | 1 | 1 | |
| Bruce Basin | Defence | 3 | 0 | 0 | 0 | |
| Oliver Grudzien | Defence | 3 | 0 | 0 | 0 | |
| Christopher Frisch | Defence | 3 | 0 | 0 | 0 | |
| Anthony Tapio | Forward | 3 | 0 | 0 | 0 | |
| Matvey Tchernikov | Defence | 2 | 0 | 0 | 0 | |
| Brice Glanz | Forward | 3 | 0 | 0 | 0 | |
| Jonathan Cygan | Forward | 1 | 0 | 0 | 0 | |
| Ryan Michelli | Defence | 1 | 0 | 0 | 0 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Dallon Mckinster | 3 | 1 | 2 | 0 | 0.760 |