| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2026-09-13 6:45 PM | Hockey In NJH2H | Home | L(OT) | 3 - 4 | Scoresheet |
| 2026-09-18 8:45 PM | Jersey City CapitalsH2H | Away | L | 9 - 0 | Scoresheet |
| 2026-09-26 6:56 PM | Cranford Hockey Club SilverH2H | Away | L | 6 - 3 | Scoresheet |
| 2026-09-27 7:32 PM | Hunterdon BearsH2H | Home | W | 4 - 0 | Scoresheet |
| 2026-10-04 6:47 PM | Cranford Hockey Club SilverH2H | Home | L(OT) | 6 - 7 | Scoresheet |
| 2026-10-11 7:45 PM | Hunterdon BearsH2H | Away | — |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Julian Sherman | Forward | 5 | 7 | 4 | 11 | |
| Violet Vogel | Forward | 1 | 0 | 4 | 4 | |
| Elizabeth Sullivan | Forward | 1 | 3 | 0 | 3 | |
| Dylan Tepetitla | Forward | 5 | 1 | 2 | 3 | |
| Alister Mingoia | Defence | 5 | 1 | 1 | 2 | |
| Harvey Wolski | Forward | 5 | 0 | 2 | 2 | |
| Benjamin Donovan | Defence, Forward | 4 | 2 | 0 | 2 | |
| Gabriel Martins | Forward | 5 | 1 | 0 | 1 | |
| William Pesile | Defence, Forward | 5 | 0 | 1 | 1 | |
| Malcolm Sollog | Defence, Forward | 5 | 1 | 0 | 1 | |
| Shepherd Smith | Forward | 1 | 0 | 0 | 0 | |
| Charles Duddy | Forward | 4 | 0 | 0 | 0 | |
| Anthony Lombardo | Defence | 5 | 0 | 0 | 0 | |
| Kellen Moreno | Defence, Forward | 5 | 0 | 0 | 0 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Zane Kale | 2 | 0 | 0 | 0 | 0.790 | ||
| Gavin Holcomb | 5 | 1 | 2 | 1 | 0.770 |