| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2026-08-29 5:00 PM | Union ThunderH2H | Away | L | 6 - 2 | Scoresheet |
| 2026-09-12 5:59 PM | Princeton Youth HockeyH2H | Home | L | 2 - 6 | Scoresheet |
| 2026-09-13 6:11 PM | Nutley Clifton Horse PiratesH2H | Home | L | 3 - 9 | Scoresheet |
| 2026-09-18 7:10 PM | Princeton Youth HockeyH2H | Away | L | 4 - 1 | Scoresheet |
| 2026-09-20 6:10 PM | Jersey WolvesH2H | Home | L | 3 - 5 | Scoresheet |
| 2026-09-25 6:16 PM | Hunterdon BearsH2H | Home | W | 4 - 1 | Scoresheet |
| 2026-10-02 6:18 PM | Old Bridge Jr KnightsH2H | Home | L | 0 - 2 | Scoresheet |
| 2026-10-03 4:59 PM | Metro MilitiaH2H | Home | L | 0 - 10 | Scoresheet |
| 2026-10-04 8:54 AM | Hockey In NJH2H | Home | W | 5 - 3 | Scoresheet |
| 2026-10-04 6:00 PM | Hunterdon BearsH2H | Away | W | 2 - 3 | Scoresheet |
| 2026-10-09 6:20 PM | Cutting Edge King CobrasH2H | Home | — | ||
| 2026-10-10 6:30 PM | Nutley Clifton Horse PiratesH2H | Away | — | ||
| 2026-10-11 11:00 AM | Hockey In NJH2H | Away | — | ||
| 2026-10-11 4:15 PM | Metro MilitiaH2H | Away | — | ||
| 2026-10-17 3:30 PM | Union ThunderH2H | Home | — | ||
| 2026-10-18 9:45 AM | Old Bridge Jr KnightsH2H | Away | — | ||
| 2026-10-24 5:10 PM | Jersey WolvesH2H | Away | — | ||
| 2026-10-31 3:45 PM | Cutting Edge King CobrasH2H | Away | — |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Gavin Mcfadyen | Forward | 10 | 5 | 3 | 8 | |
| Andrew Burke | Forward | 10 | 6 | 1 | 7 | |
| James Dimes | Forward | 9 | 0 | 4 | 4 | |
| Ben Mccloskey | Forward | 10 | 2 | 2 | 4 | |
| Antonio Rudi | Defence | 9 | 1 | 3 | 4 | |
| Nicasio Zagone | Forward | 10 | 2 | 2 | 4 | |
| Jackson Berberich | Forward | 10 | 0 | 4 | 4 | |
| Colin Bowers | Defence | 10 | 1 | 2 | 3 | |
| Louis Taylor Iv | Forward | 10 | 2 | 1 | 3 | |
| Cooper Staiano | Defence | 9 | 1 | 1 | 2 | |
| Keegan Williams | Forward | 10 | 1 | 1 | 2 | |
| William Cox | Defence | 10 | 2 | 0 | 2 | |
| Paxton Brown | Forward | 10 | 0 | 1 | 1 | |
| Dmitriy Grell | Forward | 10 | 0 | 1 | 1 | |
| Dhruv Paleyanda | Defence | 9 | 0 | 1 | 1 | |
| Elijah Taylor | Forward | 10 | 0 | 1 | 1 | |
| Thomas Cretella | Forward | 9 | 0 | 1 | 1 | |
| Liam Stout | Forward | 4 | 0 | 0 | 0 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Jayce Hartley | 10 | 3 | 7 | 0 | 0.850 |