Cranford Hockey Club (2026-27)
Atlantic Girls Hockey Federation
| Team | Division | GP | W | L | T | KRACH | SoS | NPI | NPI SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14U Diamond | 4 | 1 | 3 | 0 | 25 | 29 | 47.31899 | 51.98088 | 14 | 14 | 0 |
Eastern Junior Elite Prospects League
| Team | Division | GP | W | L | T | KRACH | SoS | NPI | NPI SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12U Futures Gold 1 | 4 | 1 | 3 | 0 | 19 | 72 | 38.54742 | 51.39657 | 13 | 17 | -4 |
Mid-Atlantic Womens Hockey Association
| Team | Division | GP | W | L | T | OTL | PTS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 12U - A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Jersey Youth Hockey League
| Team | Division | GP | W | L | T | OTL | PTS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 10U-A American | 4 | 3 | 0 | 1 | 0 | 7 | 24 | 6 | 18 | |
| 10U-AA | 4 | 4 | 0 | 0 | 0 | 8 | 30 | 5 | 25 | |
| 10U-B American | 5 | 0 | 5 | 0 | 0 | 0 | 15 | 57 | -42 | |
| 10U-B National | 4 | 2 | 0 | 2 | 0 | 6 | 24 | 15 | 9 | |
| 10U-B National Metropolitan | 4 | 3 | 1 | 0 | 0 | 6 | 26 | 14 | 12 | |
| 12U-A National | 5 | 5 | 0 | 0 | 0 | 10 | 33 | 4 | 29 | |
| 12U-A National | 4 | 4 | 0 | 0 | 0 | 8 | 33 | 6 | 27 | |
| 12U-AA | 4 | 4 | 0 | 0 | 0 | 8 | 31 | 9 | 22 | |
| 12U-B American | 4 | 0 | 4 | 0 | 0 | 0 | 8 | 38 | -30 | |
| 12U-B National | 4 | 3 | 1 | 0 | 0 | 6 | 23 | 8 | 15 | |
| 12U-B National | 5 | 4 | 1 | 0 | 0 | 8 | 28 | 20 | 8 | |
| 14U-A American | 2 | 2 | 0 | 0 | 0 | 4 | 13 | 2 | 11 | |
| 14U-B | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 24 | -22 | |
| 16U-AA American | 12 | 9 | 3 | 0 | 1 | 19 | 46 | 13 | 33 |
