Cranford Hockey Club
EJPL 2026-27 • 12U Diamond
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2026-08-28 7:30 PM | Nassau County Lions - 12U DiamondH2H | Away | W | 1 - 4 | Scoresheet |
| 2026-08-29 7:05 AM | Capitals AcademyH2H | Away | W | 1 - 3 | Scoresheet |
| 2026-08-30 8:30 AM | Long Island SharksH2H | Away | W | 2 - 7 | Scoresheet |
| 2026-08-30 1:08 PM | Wonderland WizardsH2H | Home | W | 2 - 1 | Scoresheet |
| 2026-09-26 4:06 PM | Loudoun KnightsH2H | Away | L | 5 - 2 | Scoresheet |
| 2026-09-27 12:19 PM | Loudoun KnightsH2H | Away | L | 3 - 1 | Scoresheet |
| 2026-10-03 9:20 AM | Wonderland WizardsH2H | Away | W | 2 - 4 | Scoresheet |
| 2026-10-24 8:20 PM | Capitals AcademyH2H | Home | — | ||
| 2026-10-25 10:15 AM | Capitals AcademyH2H | Home | — | ||
| 2026-11-01 10:20 AM | Wonderland WizardsH2H | Home | — | ||
| 2026-11-07 3:45 PM | Cutting Edge King CobrasH2H | Away | — | ||
| 2026-11-15 5:30 PM | Cutting Edge King CobrasH2H | Home | — |
- KRACH
- PairWise
- NPI
- SRS
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | PairWise PWR | PairWise Adj PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-31 | 2 | 2 | 0 | 0 | 1183 | 62 | 322 | 3 | 2.55556 | 0.52750 | 93.40 | 1.50 | 91.90 | 5 | 2 | 3 | 08/31/2026 00:00:00 | ||
| 2026-09-07 | 2 | 2 | 0 | 0 | 1183 | 62 | 322 | 3 | 2.55556 | 0.52750 | 93.40 | 1.50 | 91.90 | 5 | 2 | 3 | 09/07/2026 00:00:00 | ||
| 2026-09-14 | 2 | 2 | 0 | 0 | 1183 | 62 | 322 | 3 | 2.55556 | 0.52750 | 93.40 | 1.50 | 91.90 | 5 | 2 | 3 | 09/14/2026 00:00:00 | ||
| 2026-09-21 | 2 | 2 | 0 | 0 | 1183 | 62 | 322 | 3 | 2.55556 | 0.52750 | 60.38212 | 47.17615 | 93.40 | 1.50 | 91.90 | 5 | 2 | 3 | 09/21/2026 00:00:00 |
| 2026-09-28 | 4 | 2 | 2 | 0 | 332 | 250 | 128 | 3 | 2.60000 | 0.54500 | 51.04530 | 51.39373 | 96.40 | -0.50 | 96.90 | 8 | 10 | -2 | 09/28/2026 22:00:51 |
| 2026-10-05 | 5 | 3 | 2 | 0 | 483 | 270 | 208 | 3 | 2.61905 | 0.56180 | 53.30271 | 51.07028 | 96.45 | 0.00 | 96.45 | 12 | 12 | 0 | 10/05/2026 00:00:51 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Abel Ball | Defence | 7 | 7 | 1 | 8 | |
| Anthony Tanella | Forward | 7 | 2 | 6 | 8 | |
| Miles Diee | Forward | 7 | 2 | 5 | 7 | |
| Henrik Adler | Defence | 7 | 2 | 2 | 4 | |
| Chase Irwin | Forward | 7 | 2 | 1 | 3 | |
| Jack Kelly | Defence | 7 | 2 | 1 | 3 | |
| Jordan Schwebel | Forward | 7 | 3 | 0 | 3 | |
| Dylan Van Duzer | Forward | 7 | 0 | 3 | 3 | |
| John Sullivan | Forward | 7 | 1 | 2 | 3 | |
| Nicholas Scanielo | Forward | 7 | 1 | 1 | 2 | |
| Joshua Coughlin | Defence | 7 | 0 | 1 | 1 | |
| Edward Niemczyk | Defence | 7 | 0 | 1 | 1 | |
| Andrew Najarian | Forward | 7 | 0 | 0 | 0 | |
| Theo Nisbet | Defence | 7 | 0 | 0 | 0 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Ben Fischbein | 5 | 4 | 1 | 0 | 0.950 | ||
| John Amsterdam | 2 | 1 | 1 | 0 | 0.770 |