New Jersey Rockets (2026-27)
Atlantic Hockey Federation
| Team | Division | GP | W | L | T | KRACH | SoS | NPI | NPI SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10U AA | 10 | 8 | 2 | 0 | 226 | 55 | 56.32028 | 48.42704 | 61 | 35 | 26 | |
| 10U Lemieux | 10 | 7 | 3 | 0 | 33 | 13 | 55.24473 | 50.32630 | 71 | 44 | 27 | |
| 10U McDavid | 13 | 8 | 4 | 1 | 51 | 25 | 55.42915 | 52.11067 | 113 | 63 | 50 | |
| 11U AA | 11 | 7 | 4 | 0 | 56 | 30 | 51.40133 | 47.32299 | 58 | 36 | 22 | |
| 12U AA | 10 | 3 | 4 | 3 | 12 | 12 | 48.18564 | 49.24752 | 42 | 42 | 0 | |
| 12U Gretzky | 10 | 6 | 3 | 1 | 15 | 8 | 52.61343 | 48.48458 | 50 | 28 | 22 | |
| 12U Lemieux | 11 | 7 | 4 | 0 | 4 | 2 | 49.28783 | 44.50498 | 42 | 37 | 5 | |
| 12U McDavid | 10 | 0 | 9 | 1 | 0 | 3 | 38.68284 | 49.91045 | 14 | 58 | -44 | |
| 13U AA | 11 | 2 | 9 | 0 | 1 | 4 | 43.76322 | 52.29035 | 25 | 45 | -20 | |
| 13U AA | 9 | 0 | 9 | 0 | 0 | 3 | 37.08532 | 49.44709 | 8 | 91 | -83 | |
| 14U AA | 13 | 5 | 8 | 0 | 15 | 20 | 44.90479 | 47.05254 | 42 | 36 | 6 | |
| 15U AA | 12 | 2 | 10 | 0 | 2 | 8 | 40.58738 | 48.56095 | 36 | 77 | -41 | |
| 16U AA | 13 | 3 | 10 | 0 | 9 | 25 | 44.52048 | 51.66834 | 26 | 57 | -31 | |
| 16U AA | 11 | 0 | 11 | 0 | 1 | 8 | 36.65024 | 48.86698 | 1 | 122 | -121 | |
| 18U AA | 15 | 10 | 3 | 2 | 155 | 54 | 55.19611 | 49.15038 | 77 | 39 | 38 | |
| 6U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8U Advanced | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8U Beginner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8U Beginner | 1 | 0 | 0 | 1 | 1020 | 491 | 50.00000 | 50.00000 | 0 | 0 | 0 | |
| 8U Intermediate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9U AA | 11 | 5 | 6 | 0 | 5 | 5 | 47.48370 | 48.16008 | 71 | 52 | 19 |
NorthEast Pack
| Team | Division | GP | W | L | T | OTL | PTS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 13O (2013) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14U (2012) | 3 | 0 | 3 | 0 | 0 | 0 | 6 | 24 | -18 | |
| 15O (2011) | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 10 | -7 | |
| 16U | 3 | 1 | 2 | 0 | 0 | 2 | 8 | 12 | -4 | |
| 18U | 3 | 2 | 1 | 0 | 0 | 4 | 8 | 8 | 0 |
Tier 1 Hockey Federation
| Team | Division | GP | W | L | T | KRACH | SoS | NPI | NPI SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10U | 2 | 2 | 0 | 0 | 5333 | 282 | 62.94452 | 50.59269 | 19 | 2 | 17 | |
| 11U | 4 | 3 | 1 | 0 | 144 | 43 | 55.64806 | 49.19742 | 12 | 10 | 2 | |
| 12U | 5 | 0 | 4 | 1 | 37 | 128 | 45.89701 | 57.86268 | 14 | 32 | -18 | |
| 13U | 5 | 1 | 3 | 1 | 264 | 409 | 49.47510 | 55.96680 | 23 | 26 | -3 | |
| 13U | 6 | 3 | 3 | 0 | 161 | 131 | 48.99064 | 48.65419 | 19 | 23 | -4 | |
| 14U | 3 | 0 | 3 | 0 | 2 | 6 | 33.71729 | 44.95638 | 6 | 11 | -5 | |
| 14U | 3 | 2 | 0 | 1 | 76 | 15 | 56.99405 | 48.21429 | 14 | 5 | 9 | |
| 15U | 5 | 1 | 4 | 0 | 11 | 24 | 43.80363 | 51.73817 | 10 | 22 | -12 | |
| 15U | 4 | 3 | 1 | 0 | 374 | 112 | 57.67629 | 51.90172 | 15 | 3 | 12 | |
| 16U | 5 | 5 | 0 | 0 | 1345 | 35 | 60.53104 | 47.37472 | 44 | 2 | 42 | |
| 16U | 3 | 3 | 0 | 0 | 992 | 39 | 61.72225 | 48.96299 | 13 | 4 | 9 | |
| 18U | 4 | 3 | 1 | 0 | 17 | 5 | 47.37030 | 38.16040 | 12 | 7 | 5 | |
| 18U | 3 | 2 | 1 | 0 | 655 | 264 | 60.24610 | 58.10592 | 15 | 10 | 5 | |
| 9U | 9 | 9 | 0 | 0 | 8095 | 131 | 63.29351 | 51.05801 | 85 | 21 | 64 |
