| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2026-09-12 9:50 AM | PAL Jr. Islanders 10UH2H | Home | W | 4 - 1 | Scoresheet |
| 2026-09-19 3:00 PM | Mercer Chiefs 10UH2H | Away | W | 1 - 15 | Scoresheet |
| 2026-10-11 7:35 PM | Jersey Hitmen 10UH2H | Home | — | ||
| 2026-10-17 9:50 AM | Springfield Aces 10UH2H | Home | — | ||
| 2026-10-17 4:15 PM | Springfield Aces 10UH2H | Home | — | ||
| 2026-10-18 11:15 AM | Mercer Chiefs 10UH2H | Home | — | ||
| 2026-11-22 10:30 AM | PBK 10U H2H | Home | — | ||
| 2026-11-22 1:25 PM | PBK 10U H2H | Home | — | ||
| 2026-12-06 3:00 PM | Jersey Hitmen 10UH2H | Away | — | ||
| 2027-01-02 9:20 AM | Woodbridge Wolfpack 10UH2H | Home | — | ||
| 2027-01-09 2:20 PM | PAL Jr. Islanders 10UH2H | Away | — | ||
| 2027-01-10 11:15 AM | Mercer Chiefs 10UH2H | Home | — | ||
| 2027-01-24 4:20 PM | Woodbridge Wolfpack 10UH2H | Home | — | ||
| 2027-01-30 11:30 AM | Mercer Chiefs 10UH2H | Away | — | ||
| 2027-01-31 9:45 AM | Woodbridge Wolfpack 10UH2H | Away | — | ||
| 2027-02-06 2:30 PM | Jersey Hitmen 10UH2H | Away | — |
- KRACH
- PairWise
- NPI
- SRS
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | PairWise PWR | PairWise Adj PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-14 | 1 | 1 | 0 | 0 | 1859 | 151 | 358 | 10.5 | 6.26471 | 0.46000 | 64.28571 | 52.38095 | 99.90 | 3.00 | 96.90 | 4 | 1 | 3 | 09/14/2026 00:00:00 |
| 2026-09-21 | 2 | 2 | 0 | 0 | 1464 | 77 | 399 | 13 | 8.11111 | 0.76000 | 59.42168 | 45.89557 | 98.90 | 5.00 | 93.90 | 19 | 2 | 17 | 09/21/2026 00:00:00 |
| 2026-09-28 | 2 | 2 | 0 | 0 | 7353 | 391 | 2001 | 14 | 8.22222 | 0.68500 | 62.70811 | 50.27748 | 99.90 | 5.00 | 94.90 | 19 | 2 | 17 | 09/28/2026 22:00:51 |
| 2026-10-05 | 2 | 2 | 0 | 0 | 5333 | 282 | 1451 | 15 | 8.77778 | 0.70600 | 62.94452 | 50.59269 | 99.90 | 5.00 | 94.90 | 19 | 2 | 17 | 10/05/2026 00:00:51 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Daniel Delenyan | 13 | 2 | 3 | 5 | 8 | |
| Mikey White | 9 | 2 | 5 | 2 | 7 | |
| Brenner Lind | 21 | 2 | 4 | 2 | 6 | |
| Roger Wong | 58 | 2 | 2 | 1 | 3 | |
| Matthew Isola | 8 | 2 | 2 | 1 | 3 | |
| Miles Howard | 19 | 2 | 0 | 2 | 2 | |
| Hudson Steph | 41 | 2 | 1 | 0 | 1 | |
| Karl Jaeckle | 91 | 2 | 1 | 0 | 1 | |
| Prithvi Sankar | 97 | 2 | 0 | 1 | 1 | |
| Maxwell Alboum | 5 | 2 | 0 | 1 | 1 | |
| Aaron Sazhin | 71 | 2 | 1 | 0 | 1 | |
| Zachary Vanino | 33 | 2 | 0 | 0 | 0 | |
| Casen Bell | 16 | 2 | 0 | 0 | 0 | |
| Dylan Yang | 77 | 2 | 0 | 0 | 0 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Nicholas Guerriero | 47 | 2 | 2 | 0 | 0 | 1.00 | 0.710 |
