Goal Differential
Completed games by final margin. Games between two divisions, and games against guest teams, are counted under cross-division play.
In-Division Play
| Division | GP | 0-1 | 2-3 | 4-6 | 7+ | 0-3 % | 4-6 % | 7+ % |
|---|---|---|---|---|---|---|---|---|
| 9U | 47 | 7 | 10 | 10 | 20 | 36% | 21% | 43% |
| 10U | 44 | 11 | 12 | 12 | 9 | 52% | 27% | 20% |
| 11U | 46 | 11 | 11 | 16 | 8 | 48% | 35% | 17% |
| 12U | 54 | 18 | 17 | 13 | 6 | 65% | 24% | 11% |
| Girls 12U AAA | 7 | 2 | 1 | 1 | 3 | 43% | 14% | 43% |
| 13U | 40 | 14 | 15 | 8 | 3 | 73% | 20% | 8% |
| 14U | 54 | 18 | 14 | 17 | 5 | 59% | 31% | 9% |
| Girls 14U AAA | 9 | 1 | 2 | 3 | 3 | 33% | 33% | 33% |
| 15U | 61 | 18 | 15 | 15 | 13 | 54% | 25% | 21% |
| 16U | 70 | 24 | 19 | 16 | 11 | 61% | 23% | 16% |
| Girls 16U AAA | 4 | 3 | 0 | 1 | 0 | 75% | 25% | 0% |
| 18U | 69 | 30 | 20 | 14 | 5 | 72% | 20% | 7% |
| Girls 19U AAA | 4 | 2 | 0 | 1 | 1 | 50% | 25% | 25% |
| Total | 509 | 159 | 136 | 127 | 87 | 58% | 25% | 17% |
Cross-Division Play
No completed games between divisions yet.