Princeton Tiger Lilies (girls only) (2026-27)
Atlantic Amateur Hockey Association Girls Tier 1
| Team | Division | GP | W | L | T | OTL | PTS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 12AAA | 2 | 1 | 1 | 0 | 0 | 2 | 6 | 4 | 2 | |
| 14AAA | 5 | 3 | 2 | 0 | 0 | 6 | 9 | 8 | 1 | |
| 16AAA | 4 | 1 | 3 | 0 | 0 | 2 | 7 | 26 | -19 | |
| 19AAA | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | -4 |
Atlantic Girls Hockey Federation
| Team | Division | GP | W | L | T | KRACH | SoS | NPI | NPI SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10U Platinum | 8 | 7 | 1 | 0 | 4353 | 731 | 58.58009 | 49.53535 | 57 | 16 | 41 | |
| 12U Diamond | 11 | 4 | 7 | 0 | 57 | 344 | 39.46400 | 52.61867 | 18 | 38 | -20 | |
| 14U | 8 | 3 | 3 | 2 | 245 | 245 | 48.71246 | 48.28329 | 22 | 20 | 2 | |
| 14U Diamond | 10 | 2 | 8 | 0 | 2 | 21 | 39.52723 | 52.70298 | 21 | 47 | -26 | |
| 16U | 8 | 1 | 4 | 3 | 61 | 120 | 39.46394 | 47.06303 | 11 | 14 | -3 | |
| 19U | 9 | 3 | 6 | 0 | 72 | 156 | 43.51615 | 49.68820 | 9 | 20 | -11 | |
| 19U Diamond | 11 | 3 | 7 | 1 | 5 | 23 | 41.16444 | 49.33037 | 25 | 29 | -4 |
Mid-Atlantic Womens Hockey Association
| Team | Division | GP | W | L | T | OTL | PTS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| AAHA - 12U - AAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| AAHA - 14U - AAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tier 1 Hockey Federation
| Team | Division | GP | W | L | T | KRACH | SoS | NPI | NPI SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Girls 12U AAA | 3 | 1 | 2 | 0 | 599 | 696 | 50.68027 | 56.46258 | 10 | 18 | -8 | |
| Girls 14U AAA | 2 | 2 | 0 | 0 | 1917 | 101 | 57.43243 | 43.24324 | 7 | 1 | 6 | |
| Girls 16U AAA | 4 | 2 | 1 | 1 | 4286 | 2571 | 51.78571 | 48.21429 | 16 | 12 | 4 | |
| Girls 19U AAA | 4 | 4 | 0 | 0 | 9236 | 286 | 57.14286 | 42.85714 | 21 | 4 | 17 |

