| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2026-09-13 2:30 PM | Philadelphia Jr FlyersH2H | Away | L | 3 - 0 | Scoresheet |
| 2026-09-13 6:07 PM | Philadelphia Jr FlyersH2H | Away | L | 2 - 1 | Scoresheet |
| 2026-10-10 5:00 PM | New Jersey ColonialsH2H | Home | — | ||
| 2026-10-11 11:30 AM | New Jersey ColonialsH2H | Away | — | ||
| 2026-11-08 12:00 PM | Philadelphia Jr FlyersH2H | Home | — | ||
| 2026-11-08 4:45 PM | Philadelphia Jr FlyersH2H | Home | — | ||
| 2027-01-09 4:45 PM | New Jersey ColonialsH2H | Home | — | ||
| 2027-01-23 6:30 PM | New Jersey ColonialsH2H | Away | — |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Gianna Bahe | 2 | 1 | 0 | 1 | ||
| Meredith Egan | 2 | 0 | 1 | 1 | ||
| Addisyn Baird | 1 | 0 | 0 | 0 | ||
| Kiana Bennett | 2 | 0 | 0 | 0 | ||
| Isabella Coppolino | 2 | 0 | 0 | 0 | ||
| Taylor Davidson | 2 | 0 | 0 | 0 | ||
| Ella Dunn | 2 | 0 | 0 | 0 | ||
| Sofia Garmise | 2 | 0 | 0 | 0 | ||
| Allison Mittnacht | 2 | 0 | 0 | 0 | ||
| Beatrix Wiedenmayer | Forward | 2 | 0 | 0 | 0 | |
| Matyas Leonards | 2 | 0 | 0 | 0 | ||
| Isabel Nolan | 2 | 0 | 0 | 0 | ||
| Serena Hasen | 2 | 0 | 0 | 0 | ||
| April Mittnacht | 2 | 0 | 0 | 0 | ||
| Sabrina Sokol | 2 | 0 | 0 | 0 | ||
| Nadia Wagner | 2 | 0 | 0 | 0 | ||
| Corinne Mainwaring | 2 | 0 | 0 | 0 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Mika Yokota | 2 | 0 | 1 | 0 | 0.970 | ||
| Siena Niheu | 1 | 0 | 1 | 0 | 0.910 |