| # | Opponent | KRACH | Rockets Hockey Club 10U wins | |
|---|---|---|---|---|
| 2 | 1,934 | 73% | ||
| 3 | 938 | 85% | ||
| 4 | 871 | 86% | ||
| 5 | 353 | 94% | ||
| 6 | 336 | 94% | ||
| 7 | 73 | 99% | ||
| 8 | 54 | 99% | ||
| 9 | 43 | 99% | ||
| 10 | 22 | 100% | ||
| 11 | 11 | 100% | ||
| 12 | 10 | 100% | ||
| 13 | 7 | 100% | ||
| 14 | 4 | 100% | ||
| 15 | 3 | 100% | ||
| 16 | 3 | 100% | ||
| 17 | 2 | 100% |
Derived from KRACH: a team rated Ka beats a team rated Kb with probability
Ka / (Ka + Kb). It assumes a neutral site and says nothing about who is playing
well lately — only what the season's results imply.
How KRACH works →