| # | Opponent | KRACH | Rockets Hockey Club 9U wins | |
|---|---|---|---|---|
| 2 | 491 | 94% | ||
| 3 | 337 | 96% | ||
| 4 | 316 | 96% | ||
| 5 | 300 | 96% | ||
| 6 | 211 | 97% | ||
| 7 | 62 | 99% | ||
| 8 | 52 | 99% | ||
| 9 | 33 | 100% | ||
| 10 | 24 | 100% | ||
| 11 | 22 | 100% | ||
| 12 | 10 | 100% | ||
| 13 | 10 | 100% | ||
| 14 | 10 | 100% | ||
| 15 | 8 | 100% | ||
| 16 | 8 | 100% | ||
| 17 | 4 | 100% | ||
| 18 | 4 | 100% |
Derived from KRACH: a team rated Ka beats a team rated Kb with probability
Ka / (Ka + Kb). It assumes a neutral site and says nothing about who is playing
well lately — only what the season's results imply.
How KRACH works →