AGHF 2026-27 • 19U Diamond
Projections
Updated just now
Rank by system RecordKRACH detailPairWise detailNPI detailSRS detailGoals
1121 8 5 2 16699 610 .958 315810 6.36364 0.6720961.79660 51.8399299.90 2.67 97.2326 12 14
2312 6 6 0 02370 707 .760 6458 4.44444 0.8750063.40909 51.2121299.90 6.00 2.7250 3 47
3233 9 6 3 01884 628 .861 10259 6.33333 0.6007558.03276 52.3770199.70 2.50 97.2041 26 15
4444 8 5 2 1734 183 .763 3168 5.71429 0.5826355.83162 47.7755099.00 3.00 96.0027 12 15
5666 4 2 2 0253 253 .629 976 5.20000 0.5149351.67210 52.2294797.31 0.00 97.3111 11 0
6555 6 4 1 1222 74 .612 1057 5.54545 0.5343954.20794 47.2772597.90 2.17 95.7322 9 13
7899 7 2 4 196 96 .495 414 4.76190 0.5047650.12522 50.1669696.36 -0.20 96.5620 43 -23
8778 8 5 3 072 54 .455 365 5.00000 0.5148351.18297 49.1963496.64 0.29 96.3634 24 10
9987 6 3 3 024 16 .308 103 4.52381 0.4821150.21294 46.9505996.92 0.80 96.1216 14 2
10101010 8 3 5 09 16 .194 52 4.00000 0.4111745.18525 47.7470095.64 -0.38 96.0117 20 -3
11121211 11 3 7 15 23 .116 30 3.20000 0.3715441.16444 49.3303794.00 -2.44 96.4425 29 -4
12111112 13 1 12 04 44 .111 31 3.37037 0.3989241.99369 52.9612993.68 -4.00 97.6815 74 -59
KRACH rating low to high, within this division
A rank four or more places off the KRACH rank is marked — that is the case worth reading, not a rounding artefact.

An unhandled error has occurred. Reload 🗙
Connection lost. Reconnecting… Could not reconnect. Reload The session expired. Reloading… Reload