| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2026-08-28 5:00 PM | Jersey Shore Wildcats 10GRYH2H | Away | L(OT) | 3 - 2 | Scoresheet |
| 2026-08-29 10:00 AM | Blazers 10GRY H2H | Home | W | 10 - 0 | Scoresheet |
| 2026-08-29 4:45 PM | Jersey Colts 10GH2H | Away | W | 2 - 7 | Scoresheet |
| 2026-08-30 7:00 AM | Tom's River Blackhawks 10GRYH2H | Away | W(OT) | 5 - 6 | Scoresheet |
| 2026-08-30 1:00 PM | York Devils 10GRYH2H | Home | W | 5 - 2 | Scoresheet |
| 2026-09-19 3:45 PM | TI North Stars 10GRYH2H | Home | W | 11 - 1 | Scoresheet |
| 2026-10-03 8:40 AM | York Devils 10GRYH2H | Away | W | 1 - 4 | Scoresheet |
| 2026-10-03 11:40 AM | York Devils 10GRYH2H | Away | W | 4 - 6 | Scoresheet |
| 2026-11-14 2:00 PM | TI North Stars 10GRYH2H | Home | — | ||
| 2026-11-22 12:05 PM | Delaware Ducks 10GRYH2H | Home | — | ||
| 2026-11-22 3:15 PM | Delaware Ducks 10GRYH2H | Home | — |
- KRACH
- PairWise
- NPI
- SRS
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | PairWise PWR | PairWise Adj PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-31 | 5 | 4 | 1 | 0 | 3181 | 754 | 1369 | 13 | 8.04762 | 0.67060 | 60.64858 | 54.19810 | 99.90 | 3.00 | 96.90 | 30 | 12 | 18 | 08/31/2026 00:00:00 |
| 2026-09-07 | 5 | 4 | 1 | 0 | 3193 | 757 | 1374 | 13 | 8.04762 | 0.65789 | 60.46224 | 53.94965 | 99.90 | 3.00 | 96.90 | 30 | 12 | 18 | 09/07/2026 00:00:00 |
| 2026-09-14 | 5 | 4 | 1 | 0 | 3029 | 718 | 1303 | 12 | 7.80952 | 0.62147 | 60.31296 | 53.75061 | 99.90 | 3.00 | 96.90 | 30 | 12 | 18 | 09/14/2026 00:00:00 |
| 2026-09-21 | 6 | 5 | 1 | 0 | 3096 | 609 | 1460 | 11 | 7.72727 | 0.59035 | 59.69791 | 51.81944 | 99.90 | 3.67 | 96.23 | 41 | 13 | 28 | 09/21/2026 00:00:00 |
| 2026-09-28 | 6 | 5 | 1 | 0 | 3178 | 625 | 1498 | 12 | 8.00000 | 0.59408 | 59.22730 | 51.19196 | 99.90 | 3.67 | 96.23 | 41 | 13 | 28 | 09/28/2026 22:00:51 |
| 2026-10-05 | 8 | 7 | 1 | 0 | 3924 | 575 | 2136 | 13 | 8.66667 | 0.62446 | 60.63628 | 51.68171 | 99.90 | 3.38 | 96.53 | 51 | 18 | 33 | 10/05/2026 00:00:51 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Graham George | 10 | 8 | 15 | 8 | 23 | |
| Breccan Messmore | 97 | 8 | 7 | 4 | 11 | |
| Liam O’Hern | 46 | 8 | 5 | 4 | 9 | |
| Lincoln Simmons | 87 | 8 | 7 | 2 | 9 | |
| Weston Rigney | 25 | 8 | 4 | 4 | 8 | |
| Scout Galvas | 9 | 8 | 3 | 4 | 7 | |
| Miles Crone | 5 | 8 | 3 | 4 | 7 | |
| Dominic Dorsey | 23 | 8 | 4 | 1 | 5 | |
| Eamon Roebuck | 81 | 8 | 1 | 2 | 3 | |
| Maddox Malcolm | 6 | 6 | 0 | 3 | 3 | |
| Lukas Seabright | 92 | 8 | 1 | 2 | 3 | |
| Wyatt Jenkins | 80 | 8 | 1 | 0 | 1 | |
| Liam Darrow | 61 | 8 | 0 | 1 | 1 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Theo Reed | 33 | 8 | 7 | 0 | 1 | 2.23 | 0.870 |
