AHF 2026-27 • 10U Gretzky
Projections
Updated just now
Rank by system RecordKRACH detailPairWise detailNPI detailSRS detailGoals
1111 8 7 1 03924 575 .913 213613 8.66667 0.6244660.63628 51.6817199.90 3.38 96.5351 18 33
2223 10 9 1 02913 340 .886 177312 8.61538 0.6025957.71379 46.9517398.15 3.80 94.3570 23 47
3532 12 9 3 0880 353 .742 5359 7.46154 0.5541855.11490 50.1532098.39 2.50 95.8979 26 53
4456 11 7 3 1637 279 .696 40710 7.92593 0.5619453.89449 49.1320497.87 2.45 95.4267 32 35
5345 16 11 5 0587 255 .684 45211 8.75000 0.5698654.42464 49.6495297.90 2.12 95.7889 43 46
6664 10 6 3 1416 206 .631 2538 7.07692 0.5382853.41125 49.5483397.92 2.00 95.9262 37 25
7777 11 8 3 0195 78 .511 1197 6.69231 0.5274251.99427 45.9923797.39 3.10 94.2992 30 62
8998 9 6 3 0160 177 .480 695 6.14286 0.4738248.61816 51.4908896.43 -0.40 96.8344 22 22
9889 11 7 4 0142 122 .462 786 6.33333 0.4855649.33535 49.1137996.23 0.50 95.7367 38 29
10101010 6 2 4 050 73 .306 244 5.81818 0.4390744.89741 48.7521194.70 -0.83 95.5332 39 -7
11111111 12 2 10 048 139 .302 293 5.15385 0.4205343.72974 51.6396693.05 -3.80 96.8542 109 -67
12131313 14 1 13 017 117 .167 121 3.93333 0.3956841.41976 52.8453991.88 -5.29 97.1726 114 -88
13121212 7 1 6 014 47 .150 72 5.13043 0.4117142.03682 51.2871992.19 -4.00 96.1921 55 -34
14141414 10 1 9 06 63 .070 30 4.16000 0.3553538.92712 51.9028390.22 -6.56 96.7819 108 -89
KRACH rating low to high, within this division
A rank four or more places off the KRACH rank is marked — that is the case worth reading, not a rounding artefact.

An unhandled error has occurred. Reload 🗙
Connection lost. Reconnecting… Could not reconnect. Reload The session expired. Reloading… Reload