| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2026-08-28 3:30 PM | Team Philadelphia 10GRYH2H | Home | L | 6 - 8 | Scoresheet |
| 2026-08-29 7:00 AM | Valley Forge Colonials 10GRYH2H | Away | L | 7 - 5 | Scoresheet |
| 2026-08-29 3:15 PM | Delaware Ducks 10GRYH2H | Home | L | 6 - 9 | Scoresheet |
| 2026-08-30 8:45 AM | MYHA 10GRY H2H | Home | W | 5 - 3 | Scoresheet |
| 2026-09-20 12:40 PM | Jersey Colts 10GH2H | Home | L | 1 - 10 | Scoresheet |
| 2026-09-27 8:15 AM | Woodbridge Wolfpack 10GRYH2H | Away | — | ||
| 2026-10-04 8:15 AM | Woodbridge Wolfpack 10GRYH2H | Home | W | 9 - 2 | Scoresheet |
| 2026-10-11 11:30 AM | NJ Bandits 10GRYH2H | Home | — | ||
| 2026-10-11 2:20 PM | NJ Bandits 10GRYH2H | Home | — | ||
| 2026-10-17 8:15 AM | Woodbridge Wolfpack 10GRYH2H | Away | — | ||
| 2026-11-14 12:45 PM | Jersey Colts 10GH2H | Away | — | ||
| 2026-11-15 2:20 PM | Jersey Colts 10GH2H | Home | — | ||
| 2026-12-05 2:20 PM | Woodbridge Wolfpack 10GRYH2H | Home | — | ||
| 2026-12-19 11:15 AM | Jersey Colts 10GH2H | Away | — | ||
| 2027-01-02 9:30 AM | NJ Bandits 10GRYH2H | Away | — | ||
| 2027-02-06 2:15 PM | NJ Bandits 10GRYH2H | Away | — |
- KRACH
- PairWise
- NPI
- SRS
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | PairWise PWR | PairWise Adj PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-31 | 4 | 1 | 3 | 0 | 50 | 86 | 19 | 1 | 5.40000 | 0.35781 | 42.08549 | 47.78065 | 93.92 | -1.25 | 95.17 | 22 | 27 | -5 | 08/31/2026 00:00:00 |
| 2026-09-07 | 4 | 1 | 3 | 0 | 47 | 80 | 18 | 1 | 5.40000 | 0.35613 | 42.03618 | 47.71490 | 93.95 | -1.25 | 95.20 | 22 | 27 | -5 | 09/07/2026 00:00:00 |
| 2026-09-14 | 4 | 1 | 3 | 0 | 71 | 121 | 27 | 1 | 5.40000 | 0.39610 | 43.35718 | 49.47624 | 94.71 | -1.25 | 95.96 | 22 | 27 | -5 | 09/14/2026 00:00:00 |
| 2026-09-21 | 5 | 1 | 4 | 0 | 63 | 142 | 27 | 3 | 5.66667 | 0.41291 | 43.28114 | 51.04152 | 94.07 | -2.40 | 96.47 | 23 | 37 | -14 | 09/21/2026 00:00:00 |
| 2026-09-28 | 5 | 1 | 4 | 0 | 68 | 153 | 29 | 2 | 5.42857 | 0.41553 | 43.04508 | 50.72678 | 94.08 | -2.40 | 96.48 | 23 | 37 | -14 | 09/28/2026 22:00:51 |
| 2026-10-05 | 6 | 2 | 4 | 0 | 50 | 73 | 24 | 4 | 5.81818 | 0.43907 | 44.89741 | 48.75211 | 94.70 | -0.83 | 95.53 | 32 | 39 | -7 | 10/05/2026 00:00:51 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Alex Pardini | 18 | 6 | 16 | 5 | 21 | |
| Mark Lange | 16 | 6 | 5 | 3 | 8 | |
| Griffin Hausch | 17 | 6 | 5 | 3 | 8 | |
| Nolan Gallaway | 27 | 6 | 4 | 2 | 6 | |
| Luke Ruiz | 48 | 6 | 0 | 4 | 4 | |
| Matthew Connors | 12 | 7 | 2 | 1 | 3 | |
| Ronan Hensdell | 53 | 5 | 1 | 1 | 2 | |
| Henry Matina | 77 | 6 | 1 | 1 | 2 | |
| Mason Kim | 8 | 6 | 0 | 1 | 1 | |
| Liam Sukoff | 93 | 6 | 0 | 0 | 0 | |
| Dominic Gioielli | 94 | 3 | 0 | 0 | 0 | |
| Benjamin Karpoich | 24 | 3 | 0 | 0 | 0 | |
| Gavin Zhou | 0 | 3 | 0 | 0 | 0 | |
| Jacob Schlesinger | 25 | 5 | 0 | 0 | 0 | |
| Milo Gravagna | 26 | 4 | 0 | 0 | 0 | |
| Tucker Einhorn | 22 | 6 | 0 | 0 | 0 |
Goalies
No data available.
