PAL Ice Hockey (2026-27)

Atlantic Hockey Federation
Team Division GP W L TKRACH SoS NPI NPI SOSGF GA DIFF
10U AA 5 2 3 011 12 47.13712 49.5161622 24 -2
10U Gretzky 6 2 4 050 73 44.89741 48.7521132 39 -7
10U Lemieux 6 3 1 241 18 55.96455 52.3971834 21 13
10U Lemieux 16 13 3 0194 48 58.55171 51.40228125 64 61
11U AA 8 6 2 0321 101 56.65397 50.5386340 14 26
11U AA 6 1 5 05 13 40.30116 48.1793312 49 -37
12U AA 7 2 5 04 7 43.91621 49.0311324 33 -9
12U AA 8 5 2 138 16 53.15475 47.9563440 14 26
12U Lemieux 6 1 5 02 5 42.70886 51.3896020 33 -13
12U McDavid 10 8 2 021 5 54.99918 46.6655763 20 43
13U AA 8 3 5 07 9 48.40207 52.0360926 42 -16
13U AA 5 2 3 02 2 45.78146 47.7086217 23 -6
13U AA 12 5 7 03 3 47.02909 48.8165736 58 -22
14U AA 7 5 1 1284 74 56.17326 48.7072034 15 19
14U Lemieux 7 7 0 02554 52 61.08656 48.1154174 5 69
14U Lemieux 14 8 5 125 15 51.84423 48.8875456 34 22
15U AA 7 4 3 045 29 52.79704 51.3484423 20 3
15U AA 7 4 2 1128 63 54.72682 51.5405229 18 11
16U AA 7 2 5 04 7 42.05828 46.5539011 37 -26
16U AA 10 5 4 135 25 50.71173 49.2823032 26 6
16U Gretzky 8 7 1 0200 29 57.22317 47.1308934 7 27
16U Gretzky 9 5 3 154 31 51.56747 48.3862628 27 1
18U AA 5 0 4 16 21 40.47350 50.631339 20 -11
8U Advanced 3 0 0 3430 302 48.90110 48.534800 0 0
8U Beginner 0 0 0 00 0 0 0 0
8U Intermediate 0 0 0 00 0 0 0 0
9U AA 6 2 3 111 12 49.23004 51.7511731 29 2

Tier 1 Hockey Federation
Team Division GP W L TKRACH SoS NPI NPI SOSGF GA DIFF
10U 6 5 1 0938 184 60.51792 52.9127943 16 27
11U 5 1 4 052 117 45.67655 54.235399 23 -14
11U 0 0 0 00 0 0 0 0
12U 3 3 0 04978 195 65.85900 54.4786718 8 10
13U 3 2 0 11510 293 59.65618 51.7638018 11 7
14U 1 1 0 058 5 60.71429 47.619053 2 1
15U 7 2 3 289 96 50.05780 52.4580216 11 5
16U 6 6 0 04073 92 60.98888 47.9851727 11 16
18U 7 5 0 2355 60 59.11982 50.2549923 4 19
9U 4 3 1 0300 89 56.70789 50.6105226 15 11

An unhandled error has occurred. Reload 🗙
Connection lost. Reconnecting… Could not reconnect. Reload The session expired. Reloading… Reload